| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Thunder Horse(9) W: 58Kg J: E Aktug F: 7212 | 0.00 | 0.00 | 3.701.04 | 3.701.04 | 3.701.04 |
2nd 3. Rosario(6) W: 60Kg J: M Kaya F: 6533 | 2.60 | 2.60 | 2.60 | ||
3rd 5. Apollon(2) W: 56Kg J: A Yildiz F: 5561 | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
7/3
11.1
Exacta
7, 3
16.1
Trifecta
7, 3, 5
81.1
First Four
7, 3, 5, 8
272.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Nox Atra(7) W: 63Kg J: Z Karabulut F: 580x | 61 51 | ||
3. Rosario(6) W: 60Kg J: M Kaya F: 6533 | 5 4.6 | ||
4. Shevchenko(1) W: 61Kg J: A Kursun F: 9418 | 9 8.5 9 | ||
5. Apollon(2) W: 56Kg J: A Yildiz F: 5561 | 11 10 | ||
6. Pevrul(3) W: 55Kg J: H Cizik F: 8222 | 3 2.8 2.6 2.5 | ||
7. Thunder Horse(9) W: 58Kg J: E Aktug F: 7212 | 3.4 3.3 3.1 3 | ||
8. Mr Hermes(10) W: 52Kg J: G Ozcelik F: 5634 | 6 5.5 5 | ||
9. Secret Of Success(4) W: 52Kg J: G Yildiz F: x8x9 | 41 51 | ||
10. Swiss Dancer(8) W: 52Kg J: C Tasci F: 8088 | 61 51 67 71 |
2. Riyad | Scratched @ Fri 06 Nov, 1:16PM (Deductions: Win 5 Place 4 ) |
Win and Place (Pays 1,2,3)
Chat with Expert