| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Hello Dolly Diva(7) W: 59Kg J: Cejay Graham F: 7155 | 4.20 | 4.20 | 3.701.50 | 3.701.50 | 3.701.50 |
2nd 9. Einstag(3) W: 56Kg J: Karl Zechner F: 0263 | 3.30 | 3.30 | 3.30 | ||
3rd 3. Star Of Ascot(9) W: 59.5Kg J: Michael Rodd F: x621 | 3.10 | 3.10 | 3.10 |
Exotics
Quinella
5/9
23.7
Exacta
5, 9
33
Trifecta
5, 9, 3
306.6
First Four
5, 9, 3, 1
1239
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Mr Worthington(5) W: 62Kg J: Jett Newman(A2.0) F: 080x | 7.5 7 4.6 4.4 | ||||
2. Kickuphigh(1) W: 59.5Kg J: Daniel Moor F: 90x9 | 6.5 7.5 7 | ||||
3. Star Of Ascot(9) W: 59.5Kg J: Michael Rodd F: x621 | 11 10 9 11 | ||||
4. Duchess Difficult(6) W: 59Kg J: Fiona Sandkuhl(A2.0) F: x521 | 3.6 3.7 4.4 4.6 | ||||
5. Hello Dolly Diva(7) W: 59Kg J: Cejay Graham F: 7155 | 4.2 4 3.8 4.2 | ||||
6. Destinys Summit(8) W: 58.5Kg J: Colleen Krahnen(A3.0) F: 8465 | 31 | ||||
7. Super Intent(4) W: 58Kg J: Les Tilley F: f1 | 4.8 4.6 8.5 9 | ||||
8. Encrypted Feeling(2) W: 57.5Kg J: Adin Thompson F: 76x8 | 26 31 20 21 | ||||
9. Einstag(3) W: 56Kg J: Karl Zechner F: 0263 | 10 11 9 10 |
Win and Place (Pays 1,2,3)
Chat with Expert