| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Party In The Club(5) W: 50.5Kg J: Brody Martinez F: 3687 | 0.00 | 0.00 | 3.301.30 | 3.301.30 | 3.301.30 |
2nd 8. Indiana Smoke Show(7) W: 55.5Kg J: Irving Moncada F: 6731 | 1.60 | 1.60 | 1.60 | ||
3rd 2. Innisfree Prayer(2) W: 53.5Kg J: Amir Mendoza F: 3112 | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
5/8
10.4
Exacta
5, 8
9.8
Trifecta
5, 8, 2
74.4
First Four
5, 8, 2, 1
71.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Runway Showstopper(1) W: 53.5Kg J: Jose Ramos Gutierr F: 4x16 | 13 | ||
2. Innisfree Prayer(2) W: 53.5Kg J: Amir Mendoza F: 3112 | 5 | ||
3. Clean Getaway(3) W: 53.5Kg J: Andres P Ulloa F: f123 | 7 | ||
4. Timeless Justice(4) W: 53.5Kg J: Marcelino Pedroza, F: 6852 | 41 34 31 | ||
5. Party In The Club(5) W: 50.5Kg J: Brody Martinez F: 3687 | 3.6 | ||
7. Bebecita(6) W: 53.5Kg J: Joseph M Romero F: 9231 | 5.5 | ||
8. Indiana Smoke Show(7) W: 55.5Kg J: Irving Moncada F: 6731 | 3.2 | ||
9. She's A Whirlwind(8) W: 55.5Kg J: Rodney A Prescott F: 2534 | 10 |
6. Wosie's Promise | Scratched @ Wed 04 Nov, 7:56PM |
Win and Place (Pays 1,2,3)
Chat with Expert