| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Breakaway(2) W: 54.5Kg J: Mitchell Murrill F: 8x2x | 0.00 | 0.00 | 4.901.50 | 4.901.50 | 4.901.50 |
2nd 5. Jr Bartholomew(5) W: 54.5Kg J: Joseph C Bealmear F: 07x6 | 9.60 | 9.60 | 9.60 | ||
3rd 13. Soho Jimmy(11) W: 54.5Kg J: Edgar Morales F: 907x | 1.80 | 1.80 | 1.80 |
Exotics
Exacta
2, 5
17.1
First Four
2, 5, 13, 3/9
39.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Turn Him Loose(1) W: 55Kg J: Carlos Jimenez F: 3323 | 34 31 51 61 | ||
2. Breakaway(2) W: 54.5Kg J: Mitchell Murrill F: 8x2x | 3.2 3.3 | ||
3. Night Watcher(3) W: 56Kg J: Fernando De La Cru F: f552 | 2.1 | ||
4. Working For Glory(4) W: 54.5Kg J: Irving Moncada F: 6342 | 14 12 11 13 | ||
5. Jr Bartholomew(5) W: 54.5Kg J: Joseph C Bealmear F: 07x6 | 41 34 41 61 | ||
6. Feed Me The Rock(6) W: 54.5Kg J: Marcelino Pedroza, F: f0 | 34 31 26 51 | ||
9. Gentleman Jim(7) W: 54.5Kg J: Yedsit Hazlewood F: 6555 | 5.5 5 4.8 5.5 | ||
10. Chondrite(8) W: 54.5Kg J: Jose Ramos Gutierr F: f570 | 61 51 81 101 | ||
11. Kenwood Street(9) W: 54.5Kg J: Alex Achard F: f774 | 21 19 31 34 | ||
12. Zun Reyder(10) W: 56Kg J: Walter A Rodrigue F: 5x53 | 10 9.5 9 | ||
13. Soho Jimmy(11) W: 54.5Kg J: Edgar Morales F: 907x | 34 31 51 61 | ||
14. Tapcon(12) W: 54.5Kg J: Summer Pauly F: x486 | 34 31 26 51 |
7. Roktar | Scratched @ Wed 02 Sep, 8:56PM | ||||||||||
8. El Ramundo | Scratched @ Wed 02 Sep, 8:56PM | ||||||||||
15. Fast Jimmy | Scratched @ Wed 02 Sep, 8:56PM |
Win and Place (Pays 1,2,3)
Chat with Expert