Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. I've Bean Tryin'(10) W: 63.5Kg J: Ms C Keatings F: x575 T: Matthew Kelley | 7.5 8 8.5 | 8.50 | 1 2 |
2. Dr Evil(11) W: 59.5Kg J: Deanne Panya F: 500x T: J A Steinmetz | 51 61 | 61.00 | 1 2 |
3. Pentagon(1) W: 59.5Kg J: Tommy Berry F: 13x5 T: Bjorn Baker | 2.8 2.6 2.35 2.25 | Fav 2.25 | 1 2 |
4. Silver Tempest(5) W: 59.5Kg J: A B Collett F: x109 T: Annabel & Rob Archibald | 34 41 | 41.00 | 1 2 |
5. Squeezebox(7) W: 59.5Kg J: K S Latham F: x513 T: Ms K Waugh | 6 6.5 7 | 7.00 | 1 2 |
6. Southerly Buster(9) W: 58.5Kg J: Izzy Neale F: 272x T: S I Singleton | 9 9.5 | 9.50 | 1 2 |
7. Costabit(4) W: 58Kg J: Tyler Schiller F: x860 T: G Ryan & S Alexiou | 10 11 12 | 12.00 | 1 2 |
8. Kirkuk(8) W: 58Kg J: Regan Bayliss F: 32x8 T: J & G Lee | 15 16 18 19 | 19.00 | 1 2 |
9. Prefer Diamonds(6) W: 58Kg J: Dylan Gibbons F: 3x55 T: Jason Attard | 10 11 12 13 | 13.00 | 1 2 |
10. Inception(3) W: 57.5Kg J: Ashley Morgan F: x702 T: Nathan Doyle | 4.4 4.6 4.8 5 | 5.00 | 1 2 |
11. Otono(12) W: 57Kg J: Tim Clark F: 49x6 T: Matthew Dale | 21 26 | 26.00 | 1 2 |
12. Surf Sonic(2) W: 55Kg J: J Penza F: x708 T: Ms K Outtrim | 101 151 | 151.00 | 1 2 |
Chat with Expert