| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Positive Plus(5) W: 58.5Kg J: Masahiro Hashizume F: f84 | 0.00 | 0.00 | 10.502.80 | 11.802.90 | 10.403.30 |
2nd 3. Dashing(9) W: 58.5Kg J: Bruno Queiroz F: 64x3 | 1.80 | 1.70 | 1.50 | ||
3rd 2. Ezzie(4) W: 58.5Kg J: Lily Sutherland F: 348x | 1.40 | 1.70 | 1.80 |
Exotics
Quinella
4/3
16.4
Exacta
4, 3
55.5
Trifecta
4, 3, 2
237.2
First Four
4, 3, 2, 1
455.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Scotty(1) W: 58.5Kg J: Kelly Myers F: x242 | 4.8 3.5 3.3 3.4 | ||||
2. Ezzie(4) W: 58.5Kg J: Lily Sutherland F: 348x | 10 9.5 5.5 5 | ||||
3. Dashing(9) W: 58.5Kg J: Bruno Queiroz F: 64x3 | 4.2 3.4 4.4 4 | ||||
4. Positive Plus(5) W: 58.5Kg J: Masahiro Hashizume F: f84 | 10 9.5 9 10 | ||||
5. Vento D'argento(7) W: 58.5Kg J: Joe Doyle F: 49x5 | 16 17 13 11 | ||||
6. Lord Gusto(2) W: 57Kg J: Floor Moerman(A2.0) F: f8 | 20 21 11 13 | ||||
8. Bella Fino(8) W: 56.5Kg J: Rihaan Goyaram(A2.0) F: f0 | 26 31 51 61 | ||||
9. Vaniteuse(6) W: 56.5Kg J: Matthew Cameron F: f7 | 16 17 31 34 | ||||
11. Sax Appeal(3) W: 55Kg J: Kavish Chowdhoory F: 7x77 | 15 16 4.6 5.5 |
7. Queen Of France | Scratched @ Tue 03 Nov, 7:51PM (Deductions: Win 33 Place 20 ) | ||||||||||
10. Woodbegood | Scratched @ Tue 03 Nov, 7:51PM (Deductions: Win 3 Place 3 ) |
Win and Place (Pays 1,2,3)
Chat with Expert