Hastings, NZ
12 September 2026, 03:22AM
Timberspan Sir Colin Meads Trophy
Fine
1200m
Heavy8
2m 43s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Justin Case(7) W: 57Kg J: Samantha Collett F: 114x T: K I Shailer | 4.2 4.4 2.4 2.5 | Fav 2.50 | 1 2 3 4 |
2. King Of The Air(8) W: 57Kg J: Jonathan Riddell F: x4x4 T: S B Marsh | 20 21 18 19 | 19.00 | 1 2 3 4 |
5. State Of Valour(1) W: 57Kg J: Warren Kennedy F: 30x7 T: L R Noble | 11 12 8.5 9 | 9.00 | 1 2 3 4 |
6. Shambo Jack(2) W: 57Kg J: Craig Grylls F: 43x3 T: S B Marsh | 9.5 10 7 6.5 | 6.50 | 1 2 3 4 |
7. Samurai Sword(5) W: 57Kg J: George Rooke F: f4x5 T: Ms P Gerard | 20 21 11 13 | 13.00 | 1 2 3 4 |
9. Phillyjean(6) W: 55Kg J: Sam Mcnab(A) F: 22x2 T: Samantha Logan | 6 4.4 3.2 3 | 3.00 | 1 2 3 4 |
10. Pinafore(4) W: 55Kg J: Bruno Queiroz F: 129x T: Ms L Latta | 20 21 10 9.5 | 9.50 | 1 2 3 4 |
3. System Of Play | Scratched @ Fri 11 Sep, 8:48PM (Deductions: Win 32 Place 20 ) | ||||||||||
4. Texas Cowboy | Scratched @ Fri 11 Sep, 8:48PM (Deductions: Win 5 Place 4 ) | ||||||||||
8. Magnate | Scratched @ Fri 11 Sep, 8:48PM (Deductions: Win 3 Place 3 ) | ||||||||||
11. Stylish | Scratched @ Sat 12 Sep, 1:56AM (Deductions: Win 3 Place 4 ) |
Justin Case
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert