| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Winning Diamond(12) W: 54Kg J: Richard Kingscote F: 0626 T: D Eustace | 0.00 | 0.00 | 4.151.85 | 4.151.85 | 4.151.85 |
2nd 4. Whowrotethatsong(11) W: 60Kg J: Luke Ferraris F: 07x6 T: C H Yip | 7.10 | 7.10 | 7.10 | ||
3rd 8. Our Lucky Glory(7) W: 57.5Kg J: Alexis Badel F: 00x4 T: W Y So | 4.80 | 4.80 | 4.80 |
Quinella
12/4
Exacta
12, 4
Trifecta
12, 4, 8
First Four
12, 4, 8, 11
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Lovely Miles(5) W: 61Kg J: Nichola Yuen(A3.0) F: 0x04 T: P F Yiu | 6 6.5 9.5 12 | ||||
2. Monta Frutta(3) W: 60.5Kg J: Angus Chung(A1.0) F: 8369 T: A S Cruz | 8.5 9 6.5 11 | ||||
3. Gor Gor(6) W: 60Kg J: Karis Teetan F: 8x76 T: Brett Crawford | 9.5 10 16 18 | ||||
4. Whowrotethatsong(11) W: 60Kg J: Luke Ferraris F: 07x6 T: C H Yip | 20 19 26 31 | ||||
5. Can't Go Wong(9) W: 59.5Kg J: Matthew Poon F: x888 T: F C Lor | 12 11 15 16 | ||||
6. Super Sicario(10) W: 59.5Kg J: Brenton Avdulla F: x060 T: C Fownes | 12 13 15 14 | ||||
7. To Infinity(8) W: 58Kg J: James Orman F: 99x0 T: J W Richards | 18 19 21 26 | ||||
8. Our Lucky Glory(7) W: 57.5Kg J: Alexis Badel F: 00x4 T: W Y So | 9.5 10 12 13 | ||||
9. Lucky Blessing(1) W: 57Kg J: Derek Leung F: 583x T: W K Mo | 4.6 4.4 3.9 4 | ||||
10. Telecom Power(4) W: 56Kg J: Harry Bentley F: 5249 T: Y S Tsui | 4.4 4.6 5.5 4.2 | ||||
11. Prince Alex(2) W: 55Kg J: Lyle Hewitson F: 47x6 T: D Whyte | 8.5 8 11 13 | ||||
12. Winning Diamond(12) W: 54Kg J: Richard Kingscote F: 0626 T: D Eustace | 16 15 3.8 3.9 |
Chat with Expert