| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Majestic Delight(4) W: 60Kg J: James Orman F: 6454 T: D Eustace | 0.00 | 0.00 | 10.303.15 | 10.303.15 | 10.303.15 |
2nd 3. Autumn Vibes(7) W: 60.5Kg J: Karis Teetan F: 03x8 T: Brett Crawford | 2.20 | 2.20 | 2.20 | ||
3rd 12. Sonic Boom(8) W: 52Kg J: Matthew L Chadwick F: 8770 T: W K Mo | 3.90 | 3.90 | 3.90 |
Quinella
4/3
Exacta
4, 3
Trifecta
4, 3, 12
First Four
4, 3, 12, 5
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Lakeshore Hero(10) W: 61Kg J: Andrea Atzeni F: 0530 T: D J Hall | 9.5 9 13 14 | ||||
2. Always My Folks(3) W: 60.5Kg J: Zac Purton F: 8401 T: C S Shum | 3.9 3.7 3.5 3.8 | ||||
3. Autumn Vibes(7) W: 60.5Kg J: Karis Teetan F: 03x8 T: Brett Crawford | 8.5 8 7.5 | ||||
4. Majestic Delight(4) W: 60Kg J: James Orman F: 6454 T: D Eustace | 8.5 9 13 11 | ||||
5. Runjeet(1) W: 60Kg J: Harry Bentley F: 0970 T: D Whyte | 8 8.5 7 6.5 | ||||
6. Call To Command(5) W: 59.5Kg J: Derek Leung F: 9924 T: C W Chang | 5.5 6 8.5 9 | ||||
7. Thousand Cups(12) W: 59.5Kg J: Angus Chung(A1.0) F: 8820 T: A S Cruz | 15 14 20 21 | ||||
8. Tai Victory(2) W: 58.5Kg J: Alexis Badel F: 000x T: J W Richards | 26 31 41 51 | ||||
9. Chill Master(9) W: 58Kg J: Jerry Chau(A1.0) F: 0943 T: K L Man | 3.9 4 5.5 6 | ||||
10. Exceed The Wish(6) W: 57Kg J: Lyle Hewitson F: 7003 T: Mark Newnham | 9.5 9 10 11 | ||||
11. Island Breezes(11) W: 56.5Kg J: Luke Ferraris F: 0907 T: P C Ng | 21 20 41 34 | ||||
12. Sonic Boom(8) W: 52Kg J: Matthew L Chadwick F: 8770 T: W K Mo | 16 17 20 18 |
Chat with Expert