Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Rebel's Idol(9) W: 60Kg J: Campbell Rawiller F: 5180 T: Ms J Duncan | 26 31 41 51 | ||||
2. Sotomayor(5) W: 60Kg J: Cian Macredmond F: 0027 T: P F Ryan | 4.6 4.8 3.5 3.9 | ||||
3. Newcombe(1) W: 59.5Kg J: Zac Moore(A3.0) F: 3204 T: Ann-Jeanette Tindale | 8 8.5 9.5 10 | ||||
4. Endean Ace(10) W: 58.5Kg J: Jett Stanley F: 0514 T: Aaron Purcell | 8 7.5 10 12 | ||||
5. Bell's Bighouse(6) W: 58Kg J: Jack Hill F: 0775 T: J Rowe | 8.5 7.5 6.5 8 | ||||
6. Scandoval(7) W: 58Kg J: Melea Castle F: 5379 T: Brooke Verwey-Mitchell | 20 21 67 71 | ||||
7. Tudaya(13) W: 58Kg J: Melissa Julius F: 4262 T: P A Chow | 9 8.5 8 10 | ||||
8. Battle Point(3) W: 57.5Kg J: Ryan Hurdle F: 80x9 T: Julie Scott | 20 21 16 19 | ||||
10. Sweater Girl(11) W: 57Kg J: Dean Yendall F: 3486 T: Ms M Cunningham | 4.6 4.4 4.2 4.8 | ||||
11. Tarakash(14) W: 57Kg J: Tom Madden F: 34x5 T: T G Eurell | 13 14 9.5 11 | ||||
13. Turned Loose(12) W: 55.5Kg J: Linda Meech F: 7688 T: S & J Jaensch | 7.5 7 4.6 5 | ||||
14. Drink Then Kiss(2) W: 54Kg J: Kate Walters F: 0005 T: Wayne Walters | 17 18 11 14 | ||||
15. Conaltri(4) W: 55Kg J: Teo Nugent F: 3087 T: Ms H Burns | 41 51 101 151 | ||||
16. Ain't Tellin(8) W: 54Kg J: Sarah Robbins F: 0993 T: Sarah Robbins | 67 71 101 151 |
9. Miss Trombari | Scratched @ Sun 08 Nov, 7:43PM (Deductions: Win 5 Place 5 ) | ||||||||||
12. Knock Of Beers | Scratched @ Sun 08 Nov, 12:30AM | ||||||||||
17. A Blue Star | Scratched @ Sun 08 Nov, 6:20AM |
Sotomayor
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert