Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Abydos(8) W: 59.5Kg J: Jett Stanley F: f47 T: Colin Scott | 7 | 6.50 | 1 2 |
2. Al's Diemen(13) W: 59.5Kg J: Jack Hill F: f7x T: Symon Wilde | 10 | 10.00 | 1 2 |
3. Balgownie Lad(3) W: 59.5Kg J: Melissa Julius F: f808 T: Luke Williams | 101 | 101.00 | 1 2 |
4. Better Shape Up(9) W: 59.5Kg J: Sarah Field(A1.5) F: x89x T: Taige Weir | 13 | 13.00 | 1 2 |
5. Never Pegasus(7) W: 59.5Kg J: Linda Meech F: 4232 T: S & J Jaensch | 4.4 | 4.40 | 1 2 |
6. Tarin's Rock(12) W: 59.5Kg J: Amy Herrmann F: 04x5 T: Robert Schultz | 101 91 | 91.00 | 1 2 |
7. Harder Than All(11) W: 58Kg J: Christine Puls F: f0 T: Chris Calthorpe | 101 | 101.00 | 1 2 |
8. Rentier(6) W: 58Kg J: Dean Yendall F: f334 T: L Smith | 2.25 | Fav 2.30 | 1 2 |
9. Vaulted(5) W: 58Kg J: Holly Durnan(A) F: f8 T: L & T Corstens & W Larkin | 18 17 | 17.00 | 1 2 |
11. Piklemegranmother(10) W: 57.5Kg J: Campbell Rawiller F: 2224 T: Ms B O'Loughlin | 6.5 | 6.50 | 1 2 |
12. Sloane Raider(2) W: 57.5Kg J: Sarah Robbins F: 60x7 T: T W Mulder | 61 71 | 71.00 | 1 2 |
13. Tell Me Why(4) W: 57.5Kg J: Tom Madden T: J P Salanitri | 31 | 34.00 | 1 2 |
14. Wunderlust(1) W: 57.5Kg J: Jason Webb F: 0750 T: M Sell | 101 | 101.00 | 1 2 |
10. Freshwater Fox | Scratched @ Sun 08 Nov, 4:43AM |
Rentier
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert