Hamilton, VIC
9 November 2026, 03:30AM
Mark Kirchner Food Services Maiden Plate
Fine
2200m
Good4
36m 49s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Alltogethernow(11) W: 59.5Kg J: Teo Nugent F: 7302 T: M A Townsend | 7 7.5 4.2 4.6 | 4.60 | 1 2 |
2. Conjurer(6) W: 59.5Kg J: Holly Durnan(A) F: 5233 T: Chris Calthorpe | 12 13 14 15 | 15.00 | 1 2 |
5. Dance Day(9) W: 58Kg J: Jett Stanley F: f00 T: A & J Williams | 7.5 8 9.5 11 | 11.00 | 1 2 |
6. Mossquillo(8) W: 58Kg J: Cian Macredmond F: f65 T: C Maher | 4.6 4.4 5 6 | 6.00 | 1 2 |
8. All Moonlite(2) W: 57.5Kg J: Jack Hill F: 4592 T: Symon Wilde | 4.4 4.2 3.2 3.4 | Fav 3.40 | 1 2 |
9. Eminent Ella(13) W: 57.5Kg J: Ryan Hurdle F: x864 T: Nathan Hobson | 26 31 41 21 | 21.00 | 1 2 |
10. Empress Of China(7) W: 57.5Kg J: Dean Yendall F: x093 T: Dan O'Sullivan | 12 13 5.5 6.5 | 6.50 | 1 2 |
11. Heidi High(10) W: 57.5Kg J: Tom Madden F: x754 T: Shane Jackson | 13 14 11 12 | 12.00 | 1 2 |
12. Princess Chic(4) W: 57.5Kg J: Toby Atkinson F: 7877 T: Rene Pompe | 71 81 101 151 | 151.00 | 1 2 |
13. Rollin'ontheriver(3) W: 57.5Kg J: Neil Farley F: 6663 T: Symon Wilde | 7.5 8 4.8 5.5 | 5.50 | 1 2 |
14. Trust My(12) W: 57.5Kg J: Sarah Robbins F: 8000 T: Kaye Edwards | 91 101 151 | 151.00 | 1 2 |
15. Ideas Galore(1) W: 57.5Kg J: Campbell Rawiller F: 5506 T: Simon Ryan | 26 31 18 20 | 20.00 | 1 2 |
16. Studio Artist(5) W: 57.5Kg J: Christine Puls F: 0788 T: Stephen Lenehan | 81 91 101 151 | 151.00 | 1 2 |
3. Jakbe Nimble | Scratched @ Sun 08 Nov, 7:19PM (Deductions: Win 6 Place 7 ) | ||||||||||
4. Lord Timo | Scratched @ Sun 08 Nov, 8:02PM (Deductions: Win 3 Place 3 ) | ||||||||||
7. Musical Journey | Scratched @ Sun 08 Nov, 8:16PM (Deductions: Win 2 Place 3 ) | ||||||||||
17. Gradivus | Scratched @ Sun 08 Nov, 8:26PM |
O
Every Odd NumberE
Every Even NumberChat with Expert