Hamilton, VIC
9 November 2026, 04:00AM
Hamilton Flooring Xtra Maiden Plate
Fine
1600m
Good4
4:00 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. I'mnodrummerboy(1) W: 59.5Kg J: Ryan Hurdle F: 244x T: Amy Small | 8.5 9 10 | 10.00 | 1 2 |
2. Lord Lonny(3) W: 59.5Kg J: Cian Macredmond F: 02x3 T: Ms M Cunningham | 16 17 20 21 | 21.00 | 1 2 |
3. Prince Iadora(5) W: 59.5Kg J: Dean Parker F: 0455 T: Tom Dabernig | 19 20 18 21 | 21.00 | 1 2 |
4. Somethingintheair(9) W: 59.5Kg J: Jett Stanley F: 3x03 T: A & J Williams | 3.9 4 4.2 4.4 | 4.40 | 1 2 |
5. Welkin Star(4) W: 59.5Kg J: Neil Farley F: 5635 T: Nicole Dickson | 19 20 17 18 | 18.00 | 1 2 |
6. Chancellor(2) W: 58Kg J: Dean Yendall F: f48x T: Archie Alexander | 3.2 3.3 2.3 2.45 | Fav 2.45 | 1 2 |
7. Hannan Street(12) W: 58Kg J: Craig Atkinson F: f98 T: Karlene Tindale | 81 91 101 151 | 151.00 | 1 2 |
8. King Leonidas(6) W: 58Kg J: Amy Herrmann F: f90 T: Amy Small | 91 101 151 | 151.00 | 1 2 |
9. Normandy Peace(14) W: 58Kg J: Tom Madden F: 6x33 T: Aaron Purcell | 3.4 3.5 4.6 4.8 | 4.80 | 1 2 |
10. Specific Outcome(7) W: 58Kg J: Zac Moore(A3.0) F: f9x8 T: Anthony Cosgriff | 91 101 151 | 151.00 | 1 2 |
11. Apadana(8) W: 57.5Kg J: Linda Meech F: 50x8 T: P A Preusker | 6.5 6 5.5 7 | 7.00 | 1 2 |
12. Cocoa Charm(11) W: 57.5Kg J: Campbell Rawiller F: 9x88 T: Ms B O'Loughlin | 61 67 101 81 | 81.00 | 1 2 |
13. Iskadeel(13) W: 57.5Kg J: Jack Hill F: f07x T: Symon Wilde | 51 61 81 71 | 71.00 | 1 2 |
14. Shaykhlislamova(10) W: 57.5Kg J: Sarah Field(A1.5) F: 3834 T: Stephen Field | 26 31 34 41 | 41.00 | 1 2 |
15. Bologna Baby | Scratched @ Sun 08 Nov, 9:03PM | ||||||||||
16. Money Wheel | Scratched @ Sun 08 Nov, 9:03PM | ||||||||||
17. Dukey | Scratched @ Sun 08 Nov, 9:03PM | ||||||||||
18. The Toronado Kid | Scratched @ Sun 08 Nov, 9:03PM |
Chancellor
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert