Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Youarenotalone(13) W: 60Kg J: Linda Meech F: 83x3 T: Smiley Chan | 4 3.9 2.3 2.25 | |||||
2. Frederick(5) W: 59Kg J: Jett Stanley F: 38x4 T: Michael Huglin | 8 8.5 9 9.5 | |||||
3. Misty Emotions(1) W: 58Kg J: Tom Madden F: x64x T: J P Salanitri | 6 6.5 8.5 9 | |||||
5. Triomphe(4) W: 57.5Kg J: Zac Moore(A3.0) F: x083 T: Ann-Jeanette Tindale | 9 9.5 14 15 | |||||
6. Hidden Witness(7) W: 56.5Kg J: Neil Farley F: 2223 T: Brittany Raymond | 3.8 3.9 2.8 3 | |||||
7. Nicking Gracie(10) W: 54.5Kg J: Melea Castle F: x557 T: Tori Madigan | 20 21 34 41 | |||||
8. Steely Hustler(11) W: 54Kg J: Teo Nugent F: 4562 T: Jamie Edwards | 9 9.5 15 16 | |||||
10. Dangerous Secret(2) W: 54Kg J: Sarah Field(A1.5) F: x357 T: Bob & Kane Post | 34 41 101 91 | |||||
11. Juniors Queen(3) W: 54Kg J: Holly Durnan(A) F: 605x T: T T Walsh | 61 67 101 91 | |||||
12. Barclaps(12) W: 54Kg J: Kate Walters F: 90x0 T: Wayne Walters | 81 91 101 | |||||
13. Les Vosges(14) W: 54Kg J: Shayleigh Ingelse(A) F: 7007 T: K M Elford | 34 41 91 101 | |||||
14. They Call Me Dusty(9) W: 54Kg J: Melissa Julius F: 460x T: P A Preusker | 26 31 101 61 | |||||
15. Hellish Lee(8) W: 58Kg J: Dean Yendall F: 64x1 T: Andrew Bobbin | 6 5.5 4.8 5 | |||||
16. Simply Excels(6) W: 59.5Kg J: Jack Hill F: 8x05 T: Andrew Bobbin | 20 21 51 31 |
4. Sweet But Sassy | Scratched @ Sun 08 Nov, 4:12AM | ||||||||||
9. Adki | Scratched @ Sun 08 Nov, 7:43PM (Deductions: Win 2 Place 3 ) |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert