| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Lock And Key(4) W: 54.5Kg J: Anaas Mosaheb(A) F: 7977 | 0.00 | 0.00 | 23.304.70 | 23.304.70 | 23.304.70 |
2nd 6. Thisiswhatitmeans(6) W: 63.5Kg J: S Veale F: x28x | 1.30 | 1.30 | 1.30 | ||
3rd 2. The Specialist(2) W: 62Kg J: K De Melo F: 1117 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
4/6
51.9
Exacta
4, 6
122.7
Trifecta
4, 6, 2
415.6
First Four
4, 6, 2, 5
2102.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Golden Rule(1) W: 62Kg J: Callan Murray F: x020 | 8.5 9 6 6.5 | |||
2. The Specialist(2) W: 62Kg J: K De Melo F: 1117 | 2.8 2.7 5.5 5 | |||
3. King Of Spin(3) W: 58.5Kg J: A Mgudlwa F: 29x8 | 17 18 41 51 | |||
4. Lock And Key(4) W: 54.5Kg J: Anaas Mosaheb(A) F: 7977 | 21 26 17 18 | |||
5. Diani(5) W: 58.5Kg J: Chad Little F: 4453 | 4.8 4.6 7 7.5 | |||
6. Thisiswhatitmeans(6) W: 63.5Kg J: S Veale F: x28x | 4.6 4.2 4 4.4 | |||
7. Golden Destiny(7) W: 57.5Kg J: Craig Zackey F: 29x9 | 8.5 9 17 12 | |||
8. What A Fortune(8) W: 60Kg J: Dezahn Louw(A) F: 4133 | 3.9 4 2.45 2.5 |
Win and Place (Pays 1,2,3)
Chat with Expert