Grafton, NSW
24 July 2026, 02:39AM
Dougherty Property Cge Benchmark 58 Handicap
Fine
1200m
Soft7
2:39 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Enhance(1) W: 62Kg J: Grace Palmer F: 0631 T: L J Clapham | 3.8 3.7 3.4 3.5 | 3.50 | 1 2 |
2. Stoinka(11) W: 61.5Kg J: Yvette Lewis F: 0408 T: D W Dwane | 31 34 31 26 | 26.00 | 1 2 |
3. The Torque Factor(5) W: 59.5Kg J: Jai Williams F: 7x0x T: Gregory Cornish | 6 6.5 5.5 5 | 5.00 | 1 2 |
4. Wildspitze(9) W: 59Kg J: Frederick Larson F: x830 T: Tony & Maddysen Sears | 11 12 10 9.5 | 9.50 | 1 2 |
6. Minor Key(8) W: 58.5Kg J: Archie Mc Colm F: 4472 T: Jason Edwards | 2.6 2.5 2.6 | Fav 2.60 | 1 2 |
7. Copper Star(3) W: 58Kg J: Nick Heywood F: 7x58 T: James Moore | 20 21 18 19 | 19.00 | 1 2 |
8. Fred's Memory(2) W: 57.5Kg J: Bailie Baker F: 8789 T: C J O'Reilly | 10 9.5 8.5 8 | 8.00 | 1 2 |
9. Thiem(10) W: 57Kg J: D Peisley F: 2176 T: Jimmy Downes | 11 12 11 12 | 12.00 | 1 2 |
10. Secret Statement(4) W: 56.5Kg J: Amelia Heinrich F: 0630 T: Amy Usher | 21 26 21 | 21.00 | 1 2 |
11. Righteous Brother(7) W: 55Kg J: Noriyuki Masuda F: 41x8 T: S J Bennett | 34 41 34 | 34.00 | 1 2 |
5. Majestic Louvre | Scratched @ Thu 23 Jul, 9:36PM (Deductions: Win 8 Place 7 ) |
Chat with Expert