| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Olington Lane(1) W: 58Kg J: Pierre Boudvillain F: f1 T: Ms L Davies | 3.80 | 3.80 | 3.201.60 | 3.101.60 | 3.101.60 |
2nd 4. Kirwans Bridge(11) W: 58Kg J: Alysha Collett F: 4341 T: Haylee Day | 2.10 | 2.00 | 2.20 | ||
3rd 3. Brass Monkeys(12) W: 58Kg J: Blaike Mcdougall F: 613x T: Scott Collings | 2.50 | 3.20 | 3.30 |
Quinella
5/4
Exacta
5, 4
Trifecta
5, 4, 3
First Four
5, 4, 3, 2
Quadrella
-
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Sacred Inferno(5) W: 60.5Kg J: Jean Van Overmeire F: 7812 T: Danielle Seib | 5.5 6 5 | ||||
2. London Boy(3) W: 59Kg J: Nick Heywood F: 53x2 T: D A Williams | 5 4.8 4 4.4 | ||||
3. Brass Monkeys(12) W: 58Kg J: Blaike Mcdougall F: 613x T: Scott Collings | 10 9.5 11 12 | ||||
4. Kirwans Bridge(11) W: 58Kg J: Alysha Collett F: 4341 T: Haylee Day | 5.5 5 4.6 4.4 | ||||
5. Olington Lane(1) W: 58Kg J: Pierre Boudvillain F: f1 T: Ms L Davies | 2.8 2.9 3.7 3.8 | ||||
6. Do Ya Head In(10) W: 57Kg J: Deep Shanker F: 08x1 T: P J Facoory | 81 91 101 | ||||
7. Jenni Divine(2) W: 55Kg J: Shaun Guymer F: 1300 T: Michael Travers | 14 15 20 21 | ||||
8. My Inspiration(6) W: 55Kg J: Rebecca Bronett Prag(A) F: 5x72 T: Michael Travers | 81 71 101 91 | ||||
9. Slay Queen(7) W: 55Kg J: Robyn Freeman F: 4x31 T: Tash Burleigh | 7 6.5 6 7 | ||||
10. Mount Hotham(9) W: 55Kg J: Emma Ly(A2.0) F: 99x9 T: J Rolfe | 151 201 | ||||
12. Freaky Friday(4) W: 55Kg J: Jessica Brookes(A2.0) F: 07x0 T: J Rolfe | 201 151 201 |
11. Apparate | Scratched @ Wed 06 May, 9:37PM |
Chat with Expert