Goulburn, NSW
22 June 2026, 05:45AM
Gg Engineering Benchmark 58 Handicap
Unknown
2145m
Unknown
5:45 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. My Greek God(10) W: 63Kg J: Claire Ramsbotham(A1.5) F: x075 T: Matthew Smith | 7 | 7.00 | 1 2 3 |
2. Justifiably(8) W: 62Kg J: Blaike Mcdougall F: 2825 T: Darrell Burnet | 6.5 | 6.50 | 1 2 3 |
3. It Is To Be(11) W: 61.5Kg J: Shaun Guymer F: 2710 T: Pat Murphy | 9 | 9.00 | 1 2 3 |
4. Septimus(4) W: 61.5Kg J: Keagan Latham F: 7026 T: Matthew Smith | 6 | 6.00 | 1 2 3 |
5. Don't Tell Polly(6) W: 59.5Kg J: Leeshelle Small(A1.5) F: 0140 T: Brad Widdup | 8.5 | 8.50 | 1 2 3 |
6. Reel Crystal(7) W: 59Kg J: Alysha Collett F: 6122 T: N J Olive | 2.45 | Fav 2.45 | 1 2 3 |
7. Hardazhell(1) W: 57.5Kg J: Rebecca Bronett Prag(A) F: 5014 T: Ms J Hoy | 15 16 | 16.00 | 1 2 3 |
8. Chebici(2) W: 57Kg J: Coriah Keatings(A) F: 6029 T: Matthew Kelley | 19 20 | 20.00 | 1 2 3 |
9. Devils Daughter(5) W: 56.5Kg J: Andrew Calder F: 5684 T: P & M Cave | 14 15 | 15.00 | 1 2 3 |
10. Chuckler(3) W: 56Kg J: Louise Day F: f0 T: Jack Pilkington | 26 31 | 31.00 | 1 2 3 |
11. Burnt Fingers(9) W: 55Kg J: Jean Van Overmeire F: 7785 T: Paul Murray | 10 | 10.00 | 1 2 3 |
12. Farraige(12) W: 55Kg J: Adam Farragher F: 3876 T: D Wagstaff | 19 20 | 20.00 | 1 2 3 |
Chat with Expert