| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Longinus(9) W: 57.5Kg J: Zac Lloyd F: 5513 T: Brad Widdup | 3.00 | 3.70 | 2.501.20 | 2.601.40 | 2.901.60 |
2nd 12. Proxima Centauri(5) W: 55Kg J: Andrew Adkins F: 5134 T: Joseph Pride | 2.60 | 2.90 | 2.90 | ||
3rd 14. Tip Top Timing(10) W: 55Kg J: Heavelon Van Der Hoven F: 6502 T: C E Conners | 6.90 | 6.90 | 5.80 |
Quinella
6/12
Exacta
6, 12
Trifecta
6, 12, 14
First Four
6, 12, 14, 1
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Majorian(4) W: 62.5Kg J: Olivia Dalton(A3.0) F: 7324 T: Annabel & Rob Archibald | 10 11 12 | ||||
2. Kosuke(3) W: 59.5Kg J: Tom Sherry F: 84x9 T: G McFarlane | 15 16 19 20 | ||||
3. Tacitly(2) W: 59.5Kg J: Alysha Collett F: x222 T: Annabel & Rob Archibald | 2.5 2.6 3 3.1 | ||||
4. Where's My Halo(6) W: 58Kg J: Keagan Latham F: x161 T: R J Quinton | 9 9.5 10 11 | ||||
5. Line Of Fire(8) W: 57.5Kg J: Jay Ford F: 0976 T: J D Cooper | 71 61 91 101 | ||||
6. Longinus(9) W: 57.5Kg J: Zac Lloyd F: 5513 T: Brad Widdup | 3.6 3.7 3.1 3 | ||||
7. Mediaro(7) W: 57.5Kg J: Reece Jones F: 5x04 T: Matthew Smith | 17 16 14 13 | ||||
10. Sir Tua(1) W: 56Kg J: Chad Schofield F: x728 T: Richard & Will Freedman | 9 9.5 9 | ||||
12. Proxima Centauri(5) W: 55Kg J: Andrew Adkins F: 5134 T: Joseph Pride | 10 11 | ||||
14. Tip Top Timing(10) W: 55Kg J: Heavelon Van Der Hoven F: 6502 T: C E Conners | 31 |
8. The Cristal | Scratched @ Thu 27 Aug, 9:32PM (Deductions: Win 9 Place 8 ) | ||||||||||
9. Tsarevich | Scratched @ Thu 27 Aug, 9:11PM | ||||||||||
11. Vondel | Scratched @ Thu 27 Aug, 9:28PM (Deductions: Win 6 Place 5 ) | ||||||||||
13. Zizette | Scratched @ Thu 27 Aug, 9:22PM |
Chat with Expert