Gosford, NSW
18 June 2026, 02:10AM
Kincumber Broadwater Walking Group 2yo Maiden Plate
Unknown
1100m
Unknown
2:10 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Fiery Heart(8) W: 57Kg J: Regan Bayliss F: f6 T: G Waterhouse & A Bott | 26 31 26 | 26.00 | 1 2 3 4 |
2. Internal Affairs(12) W: 57Kg J: Kerrin Mcevoy F: f42x T: Brad Widdup | 4.2 4 3.5 3.6 | Fav 3.60 | 1 2 3 4 |
3. King Of The Top(1) W: 57Kg J: N R T: G Ryan & S Alexiou | 9.5 8 7.5 7 | 7.00 | 1 2 3 4 |
4. Lord Elrond(2) W: 57Kg J: Andrew Adkins F: 5x29 T: Tom Charlton | 51 61 41 | 41.00 | 1 2 3 4 |
5. Stormin'(10) W: 57Kg J: Jeff Penza T: Lee & Cherie Curtis | 7.5 6.5 5.5 | 5.50 | 1 2 3 4 |
7. Cosmo Girl(5) W: 55Kg J: Tommy Berry T: C J Waller | 8.5 7 6.5 | 6.50 | 1 2 3 4 |
8. Dirty Lil' Diva(11) W: 55Kg J: Keagan Latham T: Michael Freedman | 21 26 18 19 | 19.00 | 1 2 3 4 |
9. Jaipur Maison(3) W: 55Kg J: Siena Grima(A2.0) F: 56x8 T: C J Waller | 12 13 8.5 9 | 9.00 | 1 2 3 4 |
10. Kursaal(4) W: 55Kg J: Mitch Stapleford(A1.5) F: f2 T: Peter Snowden | 11 12 9 9.5 | 9.50 | 1 2 3 4 |
11. Lilandra(6) W: 55Kg J: Winona Costin T: G Waterhouse & A Bott | 11 12 9.5 9 | 9.00 | 1 2 3 4 |
13. Tigroni(9) W: 55Kg J: Dylan Gibbons F: 39x9 T: Tom Charlton | 6 5.5 5 4.8 | 4.80 | 1 2 3 4 |
6. The Diplomat | Scratched @ Wed 17 Jun, 4:11AM (Deductions: Win 8 Place 7 ) | ||||||||||
12. Thyme To Go | Scratched @ Wed 17 Jun, 1:53AM (Deductions: Win 19 Place 15 ) |
Chat with Expert