Gosford, NSW
11 June 2026, 06:20AM
Christmas In July At Grc Sat 18 July 2026 Benchmark ...
Overcast
1200m
Soft5
6:20 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Harlex(12) W: 61Kg J: William Stanley(A1.5) F: 9933 T: P M Perry | 6.5 7 7.5 5.5 | 5.50 | 1 2 3 4 |
2. King Larry(1) W: 60Kg J: Shannen Llewellyn(A2.0) F: 5326 T: W T Wilkes | 8 8.5 7 7.5 | 7.50 | 1 2 3 4 |
4. Prince Harrison(3) W: 59Kg J: Deanne Panya F: 5x23 T: Marc & Mitchell Conners | 7 6 5 | Fav 5.00 | 1 2 3 4 |
5. Kirkuk(4) W: 58.5Kg J: Mitch Stapleford(A1.5) F: 432x T: J & G Lee | 9.5 10 7.5 8 | 8.00 | 1 2 3 4 |
6. Broadway Follies(8) W: 58Kg J: Olivia Chambers(A2.0) F: 230x T: Ms K Buchanan | 16 17 8.5 8 | 8.00 | 1 2 3 4 |
7. Kosrae(13) W: 58Kg J: Leeshelle Small(A3.0) F: x211 T: Brad Widdup | 6.5 7 7.5 5.5 | 5.50 | 1 2 3 4 |
8. Starinion(5) W: 58Kg J: Rebecca Bronett Prag(A3.0) F: 9x41 T: S Sampson | 9.5 10 7 7.5 | 7.50 | 1 2 3 4 |
9. Super Choice(9) W: 57.5Kg J: Rachel King F: 4187 T: G Waterhouse & A Bott | 9 8 6.5 5.5 | 5.50 | 1 2 3 4 |
10. Are Ee Que(10) W: 57Kg J: Matt Kirk(A4.0) F: 9556 T: R J Quinton | 15 16 12 13 | 13.00 | 1 2 3 4 |
11. Cosmolicious(6) W: 55.5Kg J: Andrew Gibbons F: 2180 T: Cheryl Roberts | 20 21 16 17 | 17.00 | 1 2 3 4 |
3. Crimson Wings | Scratched @ Wed 10 Jun, 8:17AM (Deductions: Win 26 Place 17 ) | ||||||||||
12. Salma's Star | Scratched @ Tue 09 Jun, 9:38PM | ||||||||||
13. Tango On | Scratched @ Tue 09 Jun, 9:38PM |
Chat with Expert