Geelong, VIC
31 July 2026, 06:15AM
Elegance Tiles Geelong C Ge Bm56 Handicap
Fine
1200m
Soft7
6:15 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
2. Nicoffhome(8) W: 63.5Kg J: Chelsea Thompson(A3.0) F: 117x T: Chris Calthorpe | 91 101 26 31 | 31.00 | 1 2 3 |
3. Bancoora(7) W: 62Kg J: Will Gordon F: 1586 T: P A Preusker | 20 21 7.5 6.5 | 6.50 | 1 2 3 |
4. Colt Forty Five(1) W: 62Kg J: Teo Nugent F: 1012 T: Jamie Edwards | 6 6.5 3.9 3.8 | 3.80 | 1 2 3 |
5. Headstock(9) W: 62Kg J: Daniel Stackhouse F: 8157 T: Carly Thomas | 13 14 6 6.5 | 6.50 | 1 2 3 |
6. Switch Hit(5) W: 62Kg J: Holly Durnan(A3.0) F: 827x T: Mitchell Freedman | 17 18 6.5 7 | 7.00 | 1 2 3 |
8. Immortal Triumph(4) W: 61.5Kg J: Neil Farley F: 1065 T: Ms D Loos | 8.5 7 3.5 3.6 | Fav 3.60 | 1 2 3 |
11. Ranakye(3) W: 61Kg J: Caitlin Hollowood(A3.0) F: 30x0 T: Julius Sandhu | 21 26 10 9.5 | 9.50 | 1 2 3 |
12. The Opportunist(2) W: 60.5Kg J: Jye Mcneil F: 6x05 T: Ben, Will & Jd Hayes | 14 15 6.5 5 | 5.00 | 1 2 3 |
13. De La Rocha(6) W: 59Kg J: Craig Newitt F: x599 T: D J Cave | 101 151 31 34 | 34.00 | 1 2 3 |
1. Talkin' Italian | Scratched @ Thu 30 Jul, 10:04AM (Deductions: Win 21 Place 13 ) | ||||||||||
7. I Said So | Scratched @ Thu 30 Jul, 9:37PM (Deductions: Win 17 Place 12 ) | ||||||||||
9. Jumpinmycar | Scratched @ Thu 30 Jul, 8:53PM (Deductions: Win 5 Place 5 ) | ||||||||||
10. Aqua Storm | Scratched @ Thu 30 Jul, 9:07PM (Deductions: Win 4 Place 5 ) |
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert