| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Nuestra Maserati(3) W: 57Kg J: Joao Victor Brasil F: 60x7 | 0.00 | 0.00 | 3.901.50 | 3.901.50 | 3.901.50 |
2nd 8. Principessa Bella(7) W: 53Kg J: Joao Pedro Enick De Almeida F: 8725 | 1.50 | 1.50 | 1.50 | ||
3rd 7. Fury Road(6) W: 53Kg J: Antonio Gomes Queiroz F: 7x7x | 3.90 | 3.90 | 3.90 |
Exotics
Quinella
4/8
5.5
Exacta
4, 8
16.2
Trifecta
4, 8, 7
113
First Four
4, 8, 7, 11
432.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
2. Rainha De Fe(1) W: 57Kg J: Vagner Borges F: 6x7x | 9 9.5 11 8.5 | |
3. Rota De Fuga(2) W: 53Kg J: Ruan De Souza Augusto F: f70 | 34 41 67 61 | |
4. Nuestra Maserati(3) W: 57Kg J: Joao Victor Brasil F: 60x7 | 2.8 2.7 2.9 2.8 | |
6. Hope Time(5) W: 57Kg J: Nathyel Rocha Moura Martins F: 6774 | 11 10 7.5 8.5 | |
7. Fury Road(6) W: 53Kg J: Antonio Gomes Queiroz F: 7x7x | 11 13 14 12 | |
8. Principessa Bella(7) W: 53Kg J: Joao Pedro Enick De Almeida F: 8725 | 4 4.2 2.9 3.2 | |
9. Francorchamps(8) W: 57Kg J: Edson Neto Fernando F: 2043 | 7 7.5 8 6.5 | |
10. Okytoky(9) J: Francisco Igo Alves Chaves W: 57Kg | 34 41 51 31 | |
11. Araucaria Venture(10) W: 57Kg J: Giovanni Ferreira Santos F: f54x | 5.5 6 5 4.8 | |
12. Nice Hurricane(11) W: 55Kg J: Henderson Dos Santos Fernandes F: f86 | 26 34 41 31 | |
13. Unicidade(12) J: Adilton Fagner Da Silva W: 55Kg | 34 41 71 61 |
1. Bala De Ouro | Scratched @ Tue 10 Nov, 4:58PM | ||||||||||
5. Ubiquity | Scratched @ Wed 11 Nov, 1:26AM (Deductions: Win 2 Place 2 ) |
Win and Place (Pays 1,2,3)
Chat with Expert