| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Umbrella(2) W: 57Kg J: Carlos Geovane Lavor F: 1932 | 0.00 | 0.00 | 4.101.50 | 4.101.50 | 4.101.50 |
2nd 6. Parada Obrigatoria(6) W: 57Kg J: Joao Victor Brasil F: 542x | 1.04 | 1.04 | 1.04 | ||
3rd 4. Paisley(4) W: 57Kg J: Ruan De Souza Augusto F: 1463 | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
2/6
3.2
Exacta
2, 6
11.4
Trifecta
2, 6, 4
30.7
First Four
2, 6, 4, 11
91.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Nice Ray(1) W: 57Kg J: Francisco Igo Alves Chaves F: f7 | 34 31 26 21 | |
2. Umbrella(2) W: 57Kg J: Carlos Geovane Lavor F: 1932 | 2.9 3 3.4 2.9 | |
3. Rebeldia(3) W: 57Kg J: Roberto Goncalves Melo F: 9x17 | 19 21 51 34 | |
4. Paisley(4) W: 57Kg J: Ruan De Souza Augusto F: 1463 | 13 12 10 9.5 | |
5. Sanday(5) W: 57Kg J: Nathyel Rocha Moura Martins F: f7x | 71 34 21 20 | |
6. Parada Obrigatoria(6) W: 57Kg J: Joao Victor Brasil F: 542x | 1.6 1.55 1.5 | |
7. Valentia Hill(7) W: 57Kg J: Wesley Matheus Cardoso F: 7345 | 51 26 21 20 | |
8. Night Rock Trip(8) W: 57Kg J: Henderson Dos Santos Fernandes F: 4656 | 41 51 26 21 | |
9. Oya Greece(9) W: 57Kg J: Adilton Fagner Da Silva F: f8 | 71 51 41 34 | |
10. Puramente(10) W: 57Kg J: Edson Neto Fernando F: f7x8 | 71 51 34 31 | |
11. Fanny Mendelssohn(11) W: 57Kg J: Joao Pedro Enick De Almeida F: 5829 | 17 13 11 10 |
Win and Place (Pays 1,2,3)
Chat with Expert