| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Outlander(9) W: 58Kg J: Henderson Dos Santos Fernandes F: 50x6 | 0.00 | 0.00 | 4.002.30 | 4.002.30 | 4.002.30 |
2nd 8. Mr Groom(8) W: 58Kg J: Adilton Fagner Da Silva F: 9435 | 1.90 | 1.90 | 1.90 | ||
3rd 3. Pentagono(3) W: 58Kg J: Nathyel Rocha Moura Martins F: 46x3 | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
9/8
30
Exacta
9, 8
75.3
Trifecta
9, 8, 3
265.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Medoc(1) W: 58Kg J: Edson Neto Fernando F: x954 | 13 11 14 10 | |
2. Mio Amore(2) W: 58Kg J: Francisco Igo Alves Chaves F: 9x4x | 21 26 31 20 | |
3. Pentagono(3) W: 58Kg J: Nathyel Rocha Moura Martins F: 46x3 | 4.2 4.6 4.4 4.2 | |
4. Maravilloso(4) W: 58Kg J: Ruberlei Viana Filho F: 4662 | 10 9 9.5 8.5 | |
5. River Dawn(5) W: 58Kg J: Wesley Matheus Cardoso F: 5366 | 3.5 3.7 5 4.8 | |
6. Tahoe(6) W: 58Kg J: Carlos Geovane Lavor F: x2x2 | 4.2 4 4.4 3.7 | |
7. Replay(7) W: 58Kg J: Joao Victor Brasil F: 77x5 | 13 11 12 8.5 | |
8. Mr Groom(8) W: 58Kg J: Adilton Fagner Da Silva F: 9435 | 11 10 6.5 8.5 | |
9. Outlander(9) W: 58Kg J: Henderson Dos Santos Fernandes F: 50x6 | 5 5.5 4.6 5 |
Win and Place (Pays 1,2,3)
Chat with Expert