| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Single Malt(6) W: 58Kg J: Jorge Antonio Ricardo F: 9673 | 0.00 | 0.00 | 7.607.50 | 19.202.60 | 20.204.50 |
2nd 8. Gambler Boy(8) W: 58Kg J: Henderson Dos Santos Fernandes F: 6432 | 1.50 | 2.40 | 1.04 | ||
3rd 3. Narval(3) W: 58Kg J: Wilkley De Assis Xavier F: f8x3 | 2.50 | 16.90 | 5.80 |
Exotics
Quinella
6/8
27.8
Exacta
6, 8
122.1
Trifecta
6, 8, 3
644.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Winehouse(1) W: 58Kg J: Joao Victor Brasil F: 4565 | 19 18 13 10 | ||
2. Scheibitz(2) W: 58Kg J: Matheus Menezes De Aguiar F: x13x | 15 16 17 14 | ||
3. Narval(3) W: 58Kg J: Wilkley De Assis Xavier F: f8x3 | 11 12 17 18 | ||
4. Cedrus(4) W: 58Kg J: Ruberlei Viana Filho F: 3111 | 12 13 16 17 | ||
5. Tempo Rei(5) W: 58Kg J: Roberto Goncalves Melo F: 6218 | 17 18 19 21 | ||
6. Single Malt(6) W: 58Kg J: Jorge Antonio Ricardo F: 9673 | 13 14 12 13 | ||
7. Medoc(7) W: 58Kg J: Antonio Gomes Queiroz F: 447x | 31 26 21 | ||
8. Gambler Boy(8) W: 58Kg J: Henderson Dos Santos Fernandes F: 6432 | 3.7 3.8 4 4.2 | ||
9. Superkovic(9) W: 58Kg J: Carlos Geovane Lavor F: 4x36 | 2.5 2.6 2.7 | ||
10. Que Demais(10) W: 58Kg J: Waldomiro De Souza Blandi F: 55x2 | 4.8 4.4 3.3 3.4 |
Win and Place (Pays 1,2,3)
Chat with Expert