| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Kaiamba Ete(6) W: 54Kg J: Antonio Gomes Queiroz F: 2626 | 0.00 | 0.00 | 7.703.90 | 7.703.90 | 7.703.90 |
2nd 9. Tres Vite(8) W: 58Kg J: Nathyel Rocha Moura Martins F: 2022 | 2.30 | 2.30 | 2.30 | ||
3rd 5. Smile Do Iguassu(4) W: 56Kg J: Joao Victor Brasil F: 2314 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/9
18
Exacta
7, 9
34.2
Trifecta
7, 9, 5
96.3
First Four
7, 9, 5, 6
130.9
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Van Halen(1) W: 54Kg J: Jose Airton Silva Almeida F: 880x | 26 31 34 41 | - | - | - | |
2. English Game(2) W: 56Kg J: Henderson Dos Santos Fernandes F: x4x6 | 9 10 6.5 7 | - | - | - | |
5. Smile Do Iguassu(4) W: 56Kg J: Joao Victor Brasil F: 2314 | 2.6 2.5 2.4 2.35 | - | - | - | |
6. Enough Fast(5) W: 58Kg J: Jorge Antonio Ricardo F: 386x | 6.5 7 3.9 3.5 | - | - | - | |
7. Kaiamba Ete(6) W: 54Kg J: Antonio Gomes Queiroz F: 2626 | 10 11 12 10 | - | - | - | |
8. Niteroi Beach(7) W: 58Kg J: Adilton Fagner Da Silva F: 7x73 | 21 26 34 41 | - | - | - | |
9. Tres Vite(8) W: 58Kg J: Nathyel Rocha Moura Martins F: 2022 | 3 3.1 3.6 3.5 | - | - | - |
3. O De Casa | Scratched @ Tue 10 Nov, 11:42PM (Deductions: Win 11 Place 10 ) | ||||||||||
4. Oceane | Scratched @ Tue 10 Nov, 4:58PM |
Chat with Expert