| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Daphne's Dream(7) W: 57Kg J: Giovanni Ferreira Santos F: f1x | 0.00 | 0.00 | 5.703.10 | 5.703.10 | 5.703.10 |
2nd 2. Ultra Show(2) W: 57Kg J: Nathyel Rocha Moura Martins F: 62x3 | 1.20 | 1.20 | 1.20 | ||
3rd 1. Popsicle(1) W: 57Kg J: Wilkley De Assis Xavier F: 100x | 2.90 | 2.90 | 2.90 |
Exotics
Quinella
7/2
21.6
Exacta
7, 2
79.3
Trifecta
7, 2, 1
166.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Popsicle(1) W: 57Kg J: Wilkley De Assis Xavier F: 100x | 10 9.5 8 7 | |
2. Ultra Show(2) W: 57Kg J: Nathyel Rocha Moura Martins F: 62x3 | 1.95 1.9 2.6 2.8 | |
3. Umut(3) W: 57Kg J: Henderson Dos Santos Fernandes F: f1 | 2.25 2.3 2.5 2.45 | |
4. Relator(4) W: 57Kg J: Francisco Igo Alves Chaves F: 2815 | 34 31 15 12 | |
5. Fire And Fury(5) W: 57Kg J: Vagner Borges F: x511 | 26 21 12 10 | |
6. Banquete De Amor(6) W: 57Kg J: Wesley Matheus Cardoso F: 331x | 26 21 15 12 | |
7. Daphne's Dream(7) W: 57Kg J: Giovanni Ferreira Santos F: f1x | 16 18 12 10 | |
8. Papo Furado(8) W: 57Kg J: Antonio Gomes Queiroz F: 218x | 11 12 10 9.5 |
Win and Place (Pays 1,2,3)
Chat with Expert