| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Jee Haan(4) W: 56Kg J: Takayuki Yano F: f2x | 0.00 | 0.00 | 1.801.04 | 2.101.20 | 1.801.04 |
2nd 10. Saturnus(10) W: 56Kg J: Aoi Shinoya F: f2 | 1.20 | 1.20 | 1.20 | ||
3rd 2. Ryuno Carrot(2) W: 54Kg J: Jouji Wada F: 4999 | 7.70 | 8.00 | 7.70 |
Exotics
Quinella
4/10
2.1
Exacta
4, 10
3.7
Trifecta
4, 10, 2
38.7
First Four
4, 10, 2, 12
271.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Bon Chance(1) W: 56Kg J: Takehiro Kasano F: x35x | 21 26 31 41 | ||||
2. Ryuno Carrot(2) W: 54Kg J: Jouji Wada F: 4999 | 34 31 71 67 | ||||
3. Ppittaghage(3) W: 56Kg J: Ryouya Sawada F: 00x7 | 26 31 41 51 | ||||
4. Jee Haan(4) W: 56Kg J: Takayuki Yano F: f2x | 1.4 1.35 1.5 1.45 | ||||
5. Green En Ciel(5) W: 53Kg J: Haruhito Nakayama F: 78x0 | 61 51 71 81 | ||||
6. Wonyoung(6) W: 51Kg J: Rikuto Sugawara F: 65x0 | 41 34 51 61 | ||||
7. Nac Nac(7) W: 54Kg J: Ryouma Kimatsuka F: x955 | 51 41 71 81 | ||||
8. Skolebrod(8) W: 54Kg J: Tatsuya Yamaguchi F: 995x | 21 19 15 16 | ||||
9. Turn It Up(9) W: 53Kg J: Hibiki Oki F: 5270 | 71 81 201 151 | ||||
10. Saturnus(10) W: 56Kg J: Aoi Shinoya F: f2 | 4.4 4.6 3.2 3.1 | ||||
11. Happy Daisy(11) W: 54Kg J: Tatsuya Hamada F: x624 | 11 10 14 15 | ||||
12. Eternal Fizz(12) W: 51Kg J: Tsubasa Yamamoto F: x000 | 34 31 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert