| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Alula Mefa'a(4) W: 51Kg J: Hibiki Oki F: 6711 | 0.00 | 0.00 | 2.501.30 | 2.201.70 | 2.501.30 |
2nd 8. Keiji(8) W: 56Kg J: Akira Harita F: 4263 | 1.90 | 1.80 | 1.90 | ||
3rd 11. Namura Kingdom(11) W: 56Kg J: Tsubasa Sasagawa F: x545 | 1.50 | 1.40 | 1.50 |
Exotics
Quinella
4/8
6.8
Exacta
4, 8
10.7
Trifecta
4, 8, 11
30.2
First Four
4, 8, 11, 7
99.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. M One Shigeru(1) W: 56Kg J: Tatsuya Yamaguchi F: x0x6 | 34 41 101 151 | ||||
2. G T Valenti(2) W: 54Kg J: Kenji Okamura F: 420x | 51 61 101 151 | ||||
3. Sakino Clover(3) W: 56Kg J: Takayuki Yano F: x334 | 15 13 31 34 | ||||
4. Alula Mefa'a(4) W: 51Kg J: Hibiki Oki F: 6711 | 2.6 2.5 2.1 2.2 | ||||
5. Rouge Sharapova(5) W: 54Kg J: Jouji Wada F: 0x0x | 21 26 41 34 | ||||
6. Princess Juri(6) W: 51Kg J: Souta Tsubaki F: f523 | 8.5 9 15 16 | ||||
7. Dare To Know(7) W: 54Kg J: Haruku Sano F: x500 | 13 12 5.5 5 | ||||
8. Keiji(8) W: 56Kg J: Akira Harita F: 4263 | 7.5 8 6 5.5 | ||||
9. Dai Ranger(9) W: 56Kg J: Gonsarubesu Furanshisuko F: 8723 | 31 34 91 101 | ||||
10. Reina Del Arena(10) W: 54Kg J: Ryou Kosugi F: 6608 | 151 201 71 61 | ||||
11. Namura Kingdom(11) W: 56Kg J: Tsubasa Sasagawa F: x545 | 3 3.2 3.6 3.7 | ||||
12. Festive Nisa(12) W: 56Kg J: Haruhito Nakayama F: 6056 | 16 15 12 11 |
Win and Place (Pays 1,2,3)
Chat with Expert