| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Gata Ban(3) W: 67Kg J: Dylan Johnston F: 3421 | 0.00 | 0.00 | 2.10 | 2.10 | 2.10 |
2nd 1. Special John(1) W: 76.5Kg J: Matt Griffiths F: 5521 | |||||
3rd 4. Edgewell(4) W: 66.5Kg J: Harry Reed F: 143p | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/1
2.7
Exacta
3, 1
6.6
Trifecta
3, 1, 4
10.1
First Four
3, 1, 4
9.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Special John(1) W: 76.5Kg J: Matt Griffiths F: 5521 | 2.35 2.4 2.3 2.35 | |
2. Ballyfinn(2) W: 74Kg J: Chad Bament(A2.5) F: 4414 | 5 4.6 4 5 | |
3. Gata Ban(3) W: 67Kg J: Dylan Johnston F: 3421 | 2.25 2.1 2.6 2.5 | |
4. Edgewell(4) W: 66.5Kg J: Harry Reed F: 143p | 9 9.5 12 13 |
No Third Dividend (Less than 8 runners)
Chat with Expert