| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 20. Hankee Alpha(11) W: 54.5Kg J: Craig Williams F: 235x | 4.40 | 5.00 | 4.301.80 | 4.301.80 | 4.301.80 |
2nd 13. Esmahli(9) W: 57.5Kg J: Michael Dee F: 17x2 | 2.30 | 2.30 | 2.30 | ||
3rd 3. Moby Dick(5) W: 60.5Kg J: Logan Bates(A1.5) F: 4359 | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
20/13
14.2
Exacta
20, 13
24.5
Trifecta
20, 13, 3
172.1
First Four
20, 13, 3, 14
1630.3
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Rue De Royale(10) W: 63.5Kg J: Holly Durnan(A3.0) F: 216x | 26 | ||||
3. Moby Dick(5) W: 60.5Kg J: Logan Bates(A1.5) F: 4359 | 8.5 8 7 7.5 | ||||
5. Kahhof(1) W: 59.5Kg J: Billy Egan F: 2138 | 31 26 | ||||
6. Naval Academy(13) W: 59.5Kg J: Dakotah Keane(A3.0) F: 2530 | 16 15 17 | ||||
7. Thebelmontgangster(2) W: 59Kg J: Ethan Brown F: 212x | 5 5.5 6 | ||||
8. Alero(8) W: 58.5Kg J: Jabez Johnstone(A2.0) F: 20x1 | 19 20 21 | ||||
12. Charming Nic(6) W: 57.5Kg J: Harry Coffey F: 5x21 | 11 12 15 16 | ||||
13. Esmahli(9) W: 57.5Kg J: Michael Dee F: 17x2 | 5 5.5 5 | ||||
14. Ruska Roma(7) W: 57Kg J: Luke Cartwright(A1.5) F: 41x6 | 14 13 15 14 | ||||
16. Queen Christine(4) W: 55.5Kg J: Daniel Stackhouse F: 1114 | 8 8.5 9 | ||||
17. Ivan's Hero(12) W: 57.5Kg J: Ben Melham F: 8x31 | 26 20 19 21 | ||||
19. Savilla(3) W: 55Kg J: Jye Mcneil F: 445x | 151 201 | ||||
20. Hankee Alpha(11) W: 54.5Kg J: Craig Williams F: 235x | 5 4.8 4.6 4.4 |
2. Kaye Jay | Scratched @ Fri 02 Oct, 6:17AM | ||||||||||
4. Quiseen | Scratched @ Fri 02 Oct, 8:25AM (Deductions: Win 2 Place 2 ) | ||||||||||
9. World's My Oyster | Scratched @ Fri 02 Oct, 9:36PM | ||||||||||
10. King Tut | Scratched @ Fri 02 Oct, 9:25PM (Deductions: Win 6 Place 7 ) | ||||||||||
11. Cabriole | Scratched @ Fri 02 Oct, 12:59AM (Deductions: Win 10 Place 8 ) | ||||||||||
15. Silver Dagger | Scratched @ Fri 02 Oct, 9:25PM | ||||||||||
18. Cooly | Scratched @ Fri 02 Oct, 9:36PM (Deductions: Win 2 Place 2 ) |
Win and Place (Pays 1,2,3)
Chat with Expert