Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Paradoxium(3) W: 58.5Kg J: Jason Collett F: 106x T: Bjorn Baker | 4.4 4.2 3.1 3 | Fav 3.00 | 1 2 3 4 |
2. Hard Kick(8) W: 58.5Kg J: Damian Lane F: 1x61 T: Ben, Will & Jd Hayes | 7 7.5 9 8 | 8.00 | 1 2 3 4 |
3. Big Sky(5) W: 58.5Kg J: Jordan Childs F: f11x T: M Price & M Kent Jnr | 4.4 4.6 5 5.5 | 5.50 | 1 2 3 4 |
4. Buggsy(2) W: 57Kg J: Craig Williams F: 13x1 T: M Price & M Kent Jnr | 9.5 10 12 13 | 13.00 | 1 2 3 4 |
5. Steel Will(9) W: 57Kg J: Ben Melham F: 7x11 T: C J Waller | 6.5 7 8 8.5 | 8.50 | 1 2 3 4 |
6. Mbube(4) W: 57Kg J: Mark Zahra F: f1x T: Lloyd Kennewell | 3.2 3.3 3.6 3.5 | 3.50 | 1 2 3 4 |
7. Knurl(10) W: 56Kg J: Dylan Dunn F: 348x T: Rory Hunter | 101 151 201 | 201.00 | 1 2 3 4 |
8. Organised Crime(7) W: 56Kg J: Ethan Brown F: f12 T: Lloyd Kennewell | 14 15 12 13 | 13.00 | 1 2 3 4 |
9. Salamanca Six(6) W: 56Kg J: Billy Egan F: f1 T: Dominic Sutton | 81 91 41 61 | 61.00 | 1 2 3 4 |
10. Honour The Bassett(1) W: 56Kg J: Luke Nolen F: f1 T: P G Moody & Katherine Coleman | 20 21 31 34 | 34.00 | 1 2 3 4 |
Paradoxium
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert