Flemington, VIC
12 September 2026, 05:40AM
Hkjc World Pool Bobbie Lewis Quality - World Pools
Fine
1200m
Good4
5:40 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Desert Lightning(5) W: 59Kg J: Luke Nolen F: 80x6 T: P G Moody & Katherine Coleman | 34 41 61 31 | 31.00 | 1 2 |
2. Arkansaw Kid(2) W: 57.5Kg J: Mark Zahra F: 3x30 T: Ben, Will & Jd Hayes | 15 16 19 17 | 17.00 | 1 2 |
3. Hedged(3) W: 57.5Kg J: Blake Shinn F: 26x5 T: Gavin Bedggood | 13 14 15 16 | 16.00 | 1 2 |
4. King Of Roseau(8) W: 57.5Kg J: Tom Sherry F: 100x T: Peter Snowden | 10 11 14 15 | 15.00 | 1 2 |
5. Oliveanotherday(7) W: 57Kg J: Harry Coffey F: 11x1 T: Tom Dabernig | 1.7 1.65 1.55 1.6 | Fav 1.60 | 1 2 |
6. Abounding(9) W: 55.5Kg J: Ethan Brown F: 109x T: R L Heathcote | 21 31 26 | 26.00 | 1 2 |
7. Disneck(6) W: 53.5Kg J: Jason Collett F: 60x6 T: Bjorn Baker | 34 41 31 | 31.00 | 1 2 |
8. Enriched(14) W: 53.5Kg J: Jye Mcneil F: 00x5 T: Michael Freedman | 16 17 20 21 | 21.00 | 1 2 |
9. Recon(10) W: 53.5Kg J: Michael Dee F: 60x6 T: Pat Carey & Harris Walker | 13 14 16 15 | 15.00 | 1 2 |
11. Wonder Boy(13) W: 53Kg J: Craig Newitt F: 218x T: Jerome Hunter | 51 61 81 71 | 71.00 | 1 2 |
12. Enxuto(1) W: 53Kg J: Patrick Moloney F: 396x T: R D Griffiths | 67 71 101 151 | 151.00 | 1 2 |
13. Losesomewinmore(4) W: 53Kg J: Craig Williams F: 1453 T: R & C Jolly | 9.5 10 11 | 11.00 | 1 2 |
14. De Bergerac(12) W: 53Kg J: Declan Bates F: 2136 T: G M Begg | 21 26 21 26 | 26.00 | 1 2 |
15. Royal Insignia(11) W: 53Kg J: Luke Cartwright(A) F: 5622 T: G M Begg | 19 20 21 26 | 26.00 | 1 2 |
10. Catch The Glory | Scratched @ Wed 09 Sep, 9:56PM |
Oliveanotherday
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert