| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Pounce(4) W: 56.5Kg J: Craig Grylls F: x1x6 T: L O'sullivan & A Scott | 0.00 | 0.00 | 9.302.70 | 9.602.10 | 8.802.20 |
2nd 5. Silhouette(3) W: 56.5Kg J: Samantha Collett F: x5x3 T: C W Cole | 3.00 | 3.10 | 2.90 | ||
3rd 2. Dream Roca(2) W: 56.5Kg J: Matthew Cartwright F: 300x T: L F Birchley | 2.00 | 2.00 | 1.70 |
Quinella
8/5
Exacta
8, 5
Trifecta
8, 5, 2
First Four
8, 5, 2, 1
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. She's No Saint(1) W: 56.5Kg J: George Rooke F: 6111 T: Ms M L Bradley | 2.8 2.9 2.15 2.1 | ||||
2. Dream Roca(2) W: 56.5Kg J: Matthew Cartwright F: 300x T: L F Birchley | 2.8 3.1 5 5.5 | ||||
3. Miss Janet(6) W: 56.5Kg J: Michael Mc Nab F: 31x7 T: S B Marsh | 6.5 5 6 6.5 | ||||
4. Latoya(8) W: 56.5Kg J: Masahiro Hashizume F: f13 T: K & B Kelso | 9 9.5 11 12 | ||||
5. Silhouette(3) W: 56.5Kg J: Samantha Collett F: x5x3 T: C W Cole | 15 16 14 13 | ||||
6. Stromlinien(9) W: 56.5Kg J: Wiremu Pinn F: 0x4x T: K & B Kelso | 15 16 19 21 | ||||
7. Dashing Dixie(7) W: 56.5Kg J: Joe Doyle F: 19x5 T: L O'sullivan & A Scott | 15 16 17 19 | ||||
8. Pounce(4) W: 56.5Kg J: Craig Grylls F: x1x6 T: L O'sullivan & A Scott | 9 10 11 9.5 | ||||
9. Summer Schemer(5) W: 56.5Kg J: Kyle Wilson-taylor F: 28x4 T: S Ritchie & C Murray | 15 16 21 26 | ||||
10. Bella Bonita(10) W: 56.5Kg J: Lynsey Satherley F: x38x T: Ms L M Laing | 41 51 201 151 |
Chat with Expert