| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Canu Ciger(4) W: 57Kg J: Necmi Altin F: 4258 | 0.00 | 0.00 | 5.702.00 | 5.702.00 | 5.702.00 |
2nd 13. Yaz Meltemi(2) W: 57Kg J: Ferit Yardimci F: 3003 | 1.80 | 1.80 | 1.80 | ||
3rd 6. Ketrin(1) W: 57Kg J: Aziz Akdemir F: f53 | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
2/13
15.2
Exacta
2, 13
29.5
Trifecta
2, 13, 6
79.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Baskut Ana(8) J: Sami Kaplan W: 57Kg | 31 34 | ||
2. Canu Ciger(4) W: 57Kg J: Necmi Altin F: 4258 | 4 4.2 | ||
3. Edepli(10) W: 53Kg J: Ilker Akin F: f680 | 71 81 | ||
4. Fatma Sah(14) W: 57Kg J: Remzi Dogan F: f0x | 67 71 81 | ||
5. Haydi Bitanem(13) W: 57Kg J: Ahmet Bayar F: 0789 | 17 18 15 | ||
6. Ketrin(1) W: 57Kg J: Aziz Akdemir F: f53 | 1.95 2 2.25 | ||
7. Kogun Sesi(5) W: 54Kg J: Muhammed Cakmak F: 8570 | 67 71 81 | ||
8. Natrose(3) J: Mehmet Dogan W: 57Kg | 16 17 14 | ||
9. Seyran Abla(12) W: 57Kg J: Mehmet Akturk F: 5959 | 34 41 | ||
10. Tacsizkiz(11) W: 57Kg J: Abdullah Cankaya F: 3078 | 51 61 | ||
11. Uckonakli(9) W: 57Kg J: Isa Katar F: 9006 | 20 21 | ||
12. Yagmur Ece(7) W: 57Kg J: Yusuf Cengiz F: 68x3 | 12 13 12 | ||
13. Yaz Meltemi(2) W: 57Kg J: Ferit Yardimci F: 3003 | 4.4 4.6 | ||
14. Zulbiye Kiz(6) W: 57Kg J: Huseyin Altunkilic F: f07 | 31 34 26 |
Win and Place (Pays 1,2,3)
Chat with Expert