| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Dance Of Wind(7) W: 55Kg J: I Akyavuz F: 4613 | 0.00 | 0.00 | 3.802.10 | 3.802.10 | 3.802.10 |
2nd 2. My Brave Son(4) W: 56Kg J: A Akdemir F: 3357 | 3.10 | 3.10 | 3.10 | ||
3rd 6. Mert Pasa(1) W: 55Kg J: H Altundag F: 2x51 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/2
13.2
Exacta
3, 2
23.2
Trifecta
3, 2, 6
60.7
First Four
3, 2, 6, 5
582.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. King Of Race(5) W: 58Kg J: M E Dogan F: 3223 | 9 9.5 | ||
2. My Brave Son(4) W: 56Kg J: A Akdemir F: 3357 | 10 11 | ||
3. Dance Of Wind(7) W: 55Kg J: I Akyavuz F: 4613 | 2.9 3 | ||
4. Jazzmaster(6) W: 55Kg J: M Dogan F: 5141 | 15 16 | ||
5. Asan Gold(3) W: 55Kg J: Y Cengiz F: 2133 | 9.5 10 | ||
6. Mert Pasa(1) W: 55Kg J: H Altundag F: 2x51 | 3.2 3.3 | ||
7. Yeleli Kiz(2) W: 53Kg J: F Yardimci F: 1x23 | 3.2 3.3 |
No Third Dividend (Less than 8 runners)
Chat with Expert