| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Yagizalp(5) W: 56Kg J: I Akyavuz F: 0012 | 0.00 | 0.00 | 3.402.40 | 3.402.40 | 3.402.40 |
2nd 2. Kaanhakan(7) W: 61Kg J: M Dogan F: 314x | 1.20 | 1.20 | 1.20 | ||
3rd 1. Dogan Khan(12) W: 61Kg J: A H Bayar F: 1126 | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
5/2
12.3
Exacta
5, 2
19.2
Trifecta
5, 2, 1
37.4
First Four
5, 2, 1, 3
19.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Dogan Khan(12) W: 61Kg J: A H Bayar F: 1126 | 4.8 5 5.5 | ||
2. Kaanhakan(7) W: 61Kg J: M Dogan F: 314x | 4.6 4.8 3.3 3.4 | ||
3. Kilicbagi(1) W: 57Kg J: F Yardimci F: 6333 | 4.4 4.6 4.8 5 | ||
4. Yolkiran(10) W: 57Kg J: I Katar F: 5626 | 18 19 21 | ||
5. Yagizalp(5) W: 56Kg J: I Akyavuz F: 0012 | 3 3.1 3.4 3.5 | ||
6. Afrika Aslani(4) W: 55Kg J: M B Cakmak F: 5300 | 34 41 51 41 | ||
7. Avcim(8) W: 56Kg J: H Altundag F: x03x | 20 21 26 21 | ||
8. Tumbul Nazli(3) W: 52Kg J: C Canpolat F: 863x | 15 16 17 19 | ||
9. Nesib(6) W: 55Kg J: N Altin F: 86x4 | 9 9.5 11 8.5 | ||
10. Calistay(11) W: 55Kg J: Y Cengiz F: 6x65 | 20 21 26 | ||
11. Dede Yalaz(9) W: 55Kg J: H Altunkilic F: 000x | 67 71 81 61 | ||
12. Inci Kefali(2) W: 52Kg J: I Akin F: f70 | 91 101 151 81 |
Win and Place (Pays 1,2,3)
Chat with Expert