| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Tekir Beyi(1) W: 59.5Kg J: M A Akturk F: 0021 | 0.00 | 0.00 | 4.201.04 | 4.201.04 | 4.201.04 |
2nd 5. Demir Atlas(6) W: 58Kg J: A H Bayar F: 5431 | 2.60 | 2.60 | 2.60 | ||
3rd 8. Mestan Bey(10) W: 56.5Kg J: Aziz Akdemir F: 6243 | 4.10 | 4.10 | 4.10 |
Exotics
Quinella
6/5
21.2
Exacta
6, 5
25.8
Trifecta
6, 5, 8
99.6
First Four
6, 5, 8, 7
102.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Koca Sabri(4) W: 59.5Kg J: A Cankaya F: 1158 | 9 | ||
2. Tugkantay(2) W: 63Kg J: I Katar F: x009 | 34 | ||
3. Goze Carpan(8) W: 62.5Kg J: H Altunkilic F: 0565 | 13 | ||
4. Ates Bahar(7) W: 59.5Kg J: M B Cakmak F: 8000 | 71 | ||
5. Demir Atlas(6) W: 58Kg J: A H Bayar F: 5431 | 6.5 | ||
6. Tekir Beyi(1) W: 59.5Kg J: M A Akturk F: 0021 | 3 | ||
7. Bickin Kral(9) W: 58.5Kg J: I Akyavuz F: 8415 | 6 | ||
8. Mestan Bey(10) W: 56.5Kg J: Aziz Akdemir F: 6243 | 5 | ||
9. Zeynepcankizi(5) W: 58.5Kg J: H Altundag F: x697 | 26 | ||
10. Korhantay(11) W: 56Kg J: M Dogan F: 7x49 | 34 | ||
11. Meymene(12) W: 55.5Kg J: Y Cengiz F: 5682 | 7 | ||
12. Recohat(3) W: 52Kg J: C Canpolat F: 9475 | 26 |
Win and Place (Pays 1,2,3)
Chat with Expert