| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Caffu Zafeen(5) W: 61Kg J: Orla Tynan F: 5111 | 0.00 | 0.00 | 4.201.90 | 4.201.90 | 4.201.90 |
2nd 6. Fox In Flight(9) W: 61Kg J: Robbie Colgan F: 5900 | 7.10 | 7.10 | 7.10 | ||
3rd 4. I Bid You Ajou(4) W: 61.5Kg J: Gavin Ryan F: 2600 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
5/6
141.9
Exacta
5, 6
51.8
Trifecta
5, 6, 4
408.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. By The Lake(2) W: 63.5Kg J: Paddy Harnett F: 9x2x | 4.8 5.5 16 17 | |
2. Collective Power(3) W: 63Kg J: Ben Coen F: 5382 | 5.5 5 8 6.5 | |
3. Real Encounter(7) W: 62Kg J: Shane Foley F: 2306 | 4.8 4.6 5.5 6 | |
4. I Bid You Ajou(4) W: 61.5Kg J: Gavin Ryan F: 2600 | 5 4.8 3.8 4 | |
5. Caffu Zafeen(5) W: 61Kg J: Orla Tynan F: 5111 | 5 4.8 4 4.4 | |
6. Fox In Flight(9) W: 61Kg J: Robbie Colgan F: 5900 | 20 21 34 31 | |
7. Gotta Catch'em All(1) W: 60.5Kg J: Siobhan Rutledge F: 9356 | 10 9.5 12 13 | |
8. Sovereign Cry(6) W: 59.5Kg J: Gary Carroll F: 9980 | 10 9.5 6 6.5 | |
9. Coincidental Glory(8) W: 58Kg J: Reese Holohan F: 0231 | 7.5 7 12 13 |
Win and Place (Pays 1,2,3)
Chat with Expert