| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. My Boo Boo(3) W: 59.5Kg J: Oisin Murphy F: 2921 | 0.00 | 0.00 | 3.101.40 | 3.101.40 | 3.101.40 |
2nd 4. Redline(7) W: 59Kg J: George Wood F: 1189 | 3.00 | 3.00 | 3.00 | ||
3rd 2. Ongombo(5) W: 61Kg J: Paddy Bradley F: 2915 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
3/4
23.7
Exacta
3, 4
42.9
Trifecta
3, 4, 2
143.3
First Four
3, 4, 2, 5
133.8
Quadrella
-
168.5
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Bill The Bull(6) W: 61.5Kg J: Charles Bishop F: 9614 | 9.5 10 20 21 | |
2. Ongombo(5) W: 61Kg J: Paddy Bradley F: 2915 | 7.5 6.5 5.5 7 | |
3. My Boo Boo(3) W: 59.5Kg J: Oisin Murphy F: 2921 | 3.5 3.4 2.25 2.6 | |
4. Redline(7) W: 59Kg J: George Wood F: 1189 | 9.5 10 21 19 | |
5. Bladey Lady(4) W: 58Kg J: D Allan F: 1811 | 4.8 4.6 9.5 10 | |
6. Resemblance(1) W: 57.5Kg J: R L Moore F: 7x13 | 2.9 3 2.5 2.6 | |
7. Farasan(2) W: 56Kg J: Nicola Currie F: 4489 | 20 21 81 67 | |
8. Pete's Angel(8) W: 53.5Kg J: Barry Mchugh F: f084 | 7 7.5 16 15 |
Win and Place (Pays 1,2,3)
Chat with Expert