| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Sully(2) W: 72Kg J: Jf Rambur(A) F: 4417 | 0.00 | 0.00 | 19.601.50 | 14.303.40 | |
2nd 8. King Marceau(8) W: 69Kg J: K Ouvrier(A) F: 6263 | 1.20 | 1.70 | |||
3rd 4. Flos Des Flos(4) W: 70Kg J: Y Delepine(A) F: f56 | 3.80 | 7.20 | 5.70 |
Exotics
Quinella
2/8
49.1
Trifecta
2, 8, 4
254.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Morenito D'istres(1) W: 73Kg J: J Bryan(A) F: f435 | 3.9 3.8 2.6 2.7 | |
2. Sully(2) W: 72Kg J: Jf Rambur(A) F: 4417 | 3.5 3.6 12 13 | |
3. Silver Des Carres(3) W: 71Kg J: L Philipperon F: 1434 | 5 5.5 | |
4. Flos Des Flos(4) W: 70Kg J: Y Delepine(A) F: f56 | 16 17 26 21 | |
5. Lastarano(5) J: N Ferreira(A) W: 70Kg | 15 16 26 20 | |
6. Beyond The Cloud(6) W: 69Kg J: A Blais(A) F: 38p3 | 12 13 19 15 | |
7. Nuiqarakstar(7) W: 69Kg J: G Pinard(A) F: fp1 | 14 15 11 10 | |
8. King Marceau(8) W: 69Kg J: K Ouvrier(A) F: 6263 | 6.5 7 4.2 4 | |
9. Clovis Desbrousses(9) W: 69Kg J: R Law-eadie(A) F: 698p | 34 41 101 91 | |
10. Rumex(10) W: 68Kg J: D Ubeda F: 70xl | 11 12 21 26 | |
11. Ka Zar(11) W: 67Kg J: B Le Clerc F: 0p57 | 17 18 31 26 | |
12. Petit Pierre(12) W: 67Kg J: A Chesneau(A) F: f7 | 31 34 51 61 |
Win and Place (Pays 1,2,3)
Chat with Expert