| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Balakirev(10) W: 57Kg J: M Barzalona F: f163 | 0.00 | 0.00 | 2.001.50 | 3.601.90 | 4.801.90 |
2nd 9. Etchebaster(8) W: 57Kg J: S Pasquier F: 3342 | 1.90 | 1.60 | |||
3rd 5. Bourgoin(11) W: 58.5Kg J: M Grandin F: 0616 | 2.10 | 3.80 | 4.30 |
Exotics
Quinella
10/9
4.6
Exacta
10, 9
16.3
Trifecta
10, 9, 5
246.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Wild Pacific(2) W: 60Kg J: Pc Boudot F: 53x8 | 6 6.5 9.5 7 | |
2. Agiota(7) W: 59Kg J: C Soumillon F: 9002 | 4.4 4.8 3.8 4.6 | |
3. Silk Roadster(3) W: 59Kg J: M Velon F: 2x10 | 9.5 10 13 9 | |
4. Mai Dire Mai(4) W: 58.5Kg J: A Hamelin F: 8x47 | 12 13 21 16 | |
5. Bourgoin(11) W: 58.5Kg J: M Grandin F: 0616 | 14 16 31 15 | |
6. Acary(9) W: 58.5Kg J: A Molins F: 6x42 | 9.5 11 17 10 | |
7. Feelgood(6) W: 58Kg J: D Provost F: 1x19 | 16 17 31 34 | |
8. Pen And Sword(1) W: 57.5Kg J: I Mendizabal F: x743 | 12 13 26 20 | |
9. Etchebaster(8) W: 57Kg J: S Pasquier F: 3342 | 4.2 4.4 3.9 4.8 | |
10. Balakirev(10) W: 57Kg J: M Barzalona F: f163 | 4.8 4.6 3.8 3.9 | |
11. Kenzel(5) W: 56.5Kg J: P Remoue F: 38x6 | 20 26 17 21 |
Win and Place (Pays 1,2,3)
Chat with Expert