| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Loulou De Vergne(7) W: 68Kg J: Q Defontaine F: 9x51 | 0.00 | 0.00 | 4.501.40 | 3.002.80 | |
2nd 8. Kheops De Buj(8) W: 66Kg J: V Chenet F: 8x13 | 2.50 | 1.40 | |||
3rd 3. Lavande(3) W: 69Kg J: R Mayeur F: Fx32 | 2.00 | 5.60 |
Exotics
Exacta
7, 8
12.8
Trifecta
7, 8, 3
139.9
First Four
7, 8, 3, 1
469.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Hardi Blue Trois(1) W: 69.5Kg J: R Fourcade(A) F: 4lpx | 16 17 41 31 | ||
2. Petitejacq(2) W: 69Kg J: L Zuliani F: 1xl4 | 4.8 4.6 5.5 4.4 | ||
3. Lavande(3) W: 69Kg J: R Mayeur F: Fx32 | 4.2 4.4 6 6.5 | ||
4. Jaillo(4) W: 68Kg J: L Brechet F: 462x | 5 5.5 12 11 | ||
5. Mister Flow(5) W: 68Kg J: Ad Fouchet F: 758x | 18 19 61 51 | ||
6. Cent De Vergne(6) W: 68Kg J: T Jaguelin(A) F: xpx5 | 14 15 19 16 | ||
7. Loulou De Vergne(7) W: 68Kg J: Q Defontaine F: 9x51 | 3.9 3.8 2.45 2.5 | ||
8. Kheops De Buj(8) W: 66Kg J: V Chenet F: 8x13 | 5 5.5 4.2 4 | ||
9. Hortense De Gane(9) W: 64.5Kg J: G Richard F: 45xl | 20 21 31 34 | ||
10. Light Blue(10) W: 63Kg J: L Salmon(A) F: 4x25 | 20 26 21 |
Win and Place (Pays 1,2,3)
Chat with Expert