| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Saint Agatha(7) W: 57.5Kg J: Seamie Heffernan F: 30x5 | 0.00 | 0.00 | 6.602.30 | 6.602.30 | 6.602.30 |
2nd 7. My Cubby Bear(4) W: 58Kg J: Billy Lee F: 628x | 3.90 | 3.90 | 3.90 | ||
3rd 6. Forza Magico(5) W: 58Kg J: Ronan Whelan F: f521 | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
8/7
37.6
Exacta
8, 7
74
Trifecta
8, 7, 6
374
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Staysound Susie(3) W: 65.5Kg J: Jimmy Dalton(A3.0) F: 16x0 | 6.5 6 4.2 5 | |
3. Flash Of Fire(8) W: 62.5Kg J: Ben Coen F: x7x4 | 6.5 7 11 10 | |
4. Motta Alta(9) W: 61.5Kg J: Scott Mccullagh F: 6133 | 4.8 5 3.8 5.5 | |
5. Baiana(2) W: 58.5Kg J: J M Sheridan F: x15x | 6 6.5 11 10 | |
6. Forza Magico(5) W: 58Kg J: Ronan Whelan F: f521 | 6 5 4.6 7 | |
7. My Cubby Bear(4) W: 58Kg J: Billy Lee F: 628x | 11 12 15 13 | |
8. Saint Agatha(7) W: 57.5Kg J: Seamie Heffernan F: 30x5 | 16 17 6.5 7 | |
9. Rosato(1) W: 54Kg J: Rory Mulligan(A2.5) F: 0209 | 14 15 4 4.4 |
2. By The Lake | Scratched @ Tue 29 Sep, 1:34PM (Deductions: Win 8 Place 7 ) |
Win and Place (Pays 1,2,3)
Chat with Expert