Coffs Harbour, NSW
4 November 2026, 04:00AM
Remembering Victoria Moorhead Bm 58 Handicap
Fine
1200m
Soft6
7m 41s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
2. Coco Dreaming(1) W: 60.5Kg J: Grady Spokes(A1.5) F: x344 T: Sally Taylor | 4.4 4.6 | 4.60 | 1 2 3 4 |
5. Dirty Does It(3) W: 60Kg J: Danny Peisley F: 5218 T: R J Agnew | 5 | 5.00 | 1 2 3 4 |
6. Hard Jakka(7) W: 59.5Kg J: Jett Newman(A) F: 7320 T: Ms K Buchanan | 3.4 3.5 | Fav 3.50 | 1 2 3 4 |
7. Mosgiel Crystal(4) W: 59.5Kg J: Ben Looker F: 441x T: M J Robinson | 4.2 4.4 | 4.20 | 1 2 3 4 |
8. Monaco Flyer(5) W: 57.5Kg J: Luke Rolls F: 4152 T: J D Shelton | 3.7 | 3.70 | 1 2 3 4 |
9. Pride Of Lanka(6) W: 55Kg J: Madeline Owen F: 63x8 T: J Kehoe | 31 26 31 | 31.00 | 1 2 3 4 |
1. Dizzy Dee | Scratched @ Tue 03 Nov, 5:00PM | ||||||||||
3. Stormfield | Scratched @ Tue 03 Nov, 8:29PM (Deductions: Win 5 Place 5 ) | ||||||||||
4. All Too Sneaky | Scratched @ Tue 03 Nov, 11:55PM (Deductions: Win 14 Place 16 ) |
Chat with Expert