Coffs Harbour, NSW
4 November 2026, 05:10AM
Jacaranda Crown - Fm Benchmark 58 Handicap
Fine
1600m
Soft6
5:10 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
2. Latin Lights(1) W: 60Kg J: Andrew Mallyon F: 2142 T: M J Dunn | 3.1 2.9 2.15 2.25 | Fav 2.25 | 1 2 |
3. Bright The Sun(7) W: 59.5Kg J: Noriyuki Masuda F: 083x T: Ms J Pratten | 20 21 18 16 | 16.00 | 1 2 |
5. Hotzino(4) W: 58.5Kg J: Grady Spokes(A1.5) F: 4224 T: Jason Reilly | 6.5 5.5 4.4 5 | 5.00 | 1 2 |
6. Ghayoor(8) W: 58Kg J: Kacie Adams F: x506 T: Darren Treacy | 20 21 8 11 | 11.00 | 1 2 |
7. Highwire Girl(6) W: 58Kg J: Luke Rolls F: 0x52 T: J D Shelton | 9.5 8.5 4.2 4.6 | 4.60 | 1 2 |
8. Tara Koda(3) W: 58Kg J: Mikayla Weir F: 0035 T: J D Shelton | 5.5 5 4.8 5.5 | 5.50 | 1 2 |
9. Elite Delight(5) W: 56Kg J: Jett Newman(A) F: 7159 T: Ms K Buchanan | 9 8 8.5 10 | 10.00 | 1 2 |
11. Our Silver Linings(2) W: 55.5Kg J: Grace Palmer(A3.0) F: 0696 T: Michael Laine | 91 101 41 151 | 151.00 | 1 2 |
1. Fiery Lass | Scratched @ Tue 03 Nov, 8:09PM (Deductions: Win 20 Place 15 ) | ||||||||||
4. Gold Puma | Scratched @ Tue 03 Nov, 8:09PM (Deductions: Win 6 Place 5 ) | ||||||||||
10. Turn Left | Scratched @ Tue 03 Nov, 8:33PM (Deductions: Win 12 Place 11 ) |
O
Every Odd NumberE
Every Even NumberChat with Expert