Coffs Harbour, NSW
13 September 2026, 05:45AM
Dyer Derby Benchmark 58 Handicap
Fine
1618m
Good4
5:45 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Zou Big Boy(9) W: 62.5Kg J: Jordie Thompson(A4.0) F: 2534 T: Ms L Selby | 8.5 9 10 12 | 12.00 | 1 2 3 |
2. Sukhbir(7) W: 62Kg J: Amy Graham(A1.5) F: x556 T: Ms M Brosnan | 6.5 6 7 8 | 8.00 | 1 2 3 |
3. Kid Billy(12) W: 61.5Kg J: Stephen Cummins F: 0178 T: Ms L Thomson | 19 20 11 12 | 12.00 | 1 2 3 |
4. Pelosa(3) W: 61Kg J: Grady Spokes(A1.5) F: x883 T: Sally Taylor | 8.5 9 9.5 10 | 10.00 | 1 2 3 |
5. Venom Wolf(1) W: 60.5Kg J: Raymond Spokes F: 7143 T: D L Matts | 4.4 4.6 5 | 5.00 | 1 2 3 |
6. Nature Boy(8) W: 58.5Kg J: Juliet Partridge(A3.0) F: 419x T: Ms L Selby | 21 26 34 41 | 41.00 | 1 2 3 |
7. Lolita(6) W: 57Kg J: Siabh Rigley(A4.0) F: 0571 T: D L Matts | 10 11 17 18 | 18.00 | 1 2 3 |
8. Secret Keeper(11) W: 57Kg J: Andrew Mallyon F: 0005 T: Aiden St Vincent | 4 3.8 3.1 3.3 | Fav 3.30 | 1 2 3 |
9. Hotzino(10) W: 56.5Kg J: Jenny Duggan F: 4422 T: Jason Reilly | 6 6.5 8 7.5 | 7.50 | 1 2 3 |
10. Monte Outlander(4) W: 56.5Kg J: Courtney Bellamy(A) F: 5907 T: N Mayfield-Smith | 20 21 31 34 | 34.00 | 1 2 3 |
11. Flash Prince(5) W: 56Kg J: Noriyuki Masuda F: 2573 T: Ms V McLennan | 12 13 18 19 | 19.00 | 1 2 3 |
12. Seething Chuck(2) W: 56Kg J: Madeline Owen F: 9572 T: Ms K Owen | 9 9.5 12 10 | 10.00 | 1 2 3 |
13. Mimessi | Scratched @ Sat 12 Sep, 9:55PM | ||||||||||
14. Turn Left | Scratched @ Sat 12 Sep, 9:55PM | ||||||||||
15. Dupont | Scratched @ Sat 12 Sep, 9:55PM | ||||||||||
16. Corpsman | Scratched @ Sat 12 Sep, 9:55PM | ||||||||||
17. Cowgirl Lilly | Scratched @ Sat 12 Sep, 9:55PM |
Chat with Expert