| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Miss Lady Grace(7) W: 56Kg J: Alexandra Egan(A) F: 1761 | 0.00 | 0.00 | 1.701.30 | 1.701.30 | 1.701.30 |
2nd 2. The Resdev Scholar(9) W: 60.5Kg J: Joanna Mason F: 4330 | 1.70 | 1.70 | 1.70 | ||
3rd 7. Berkshire Boom(8) W: 57Kg J: Jason Watson F: 1x76 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/2
2.3
Exacta
8, 2
5.7
Trifecta
8, 2, 7
20.8
First Four
8, 2, 7, 5
74.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Gizmo(4) W: 61.5Kg J: Rowan Scott F: 13x6 | 19 20 26 31 | |
2. The Resdev Scholar(9) W: 60.5Kg J: Joanna Mason F: 4330 | 7.5 7 4 4.6 | |
4. Pints In Peace(2) W: 60Kg J: Jonny Peate F: 3410 | 17 18 12 17 | |
5. Lucky Hero(3) W: 60Kg J: O J Orr F: 8x10 | 20 21 10 13 | |
6. Master Of Entropy(5) W: 58.5Kg J: Jason Hart F: 9x35 | 8 8.5 7 9 | |
7. Berkshire Boom(8) W: 57Kg J: Jason Watson F: 1x76 | 8.5 9.5 6.5 9 | |
8. Miss Lady Grace(7) W: 56Kg J: Alexandra Egan(A) F: 1761 | 1.8 1.85 2 1.9 |
3. Abundant | Scratched @ Fri 12 Jun, 6:48AM (Deductions: Win 15 Place 13 ) | ||||||||||
9. Sprinting Speed | Scratched @ Fri 12 Jun, 1:20PM (Deductions: Win 3 Place 4 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert