| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. On Edge(2) W: 61.5Kg J: Gina Mangan F: 218x | 0.00 | 0.00 | 3.601.40 | 3.601.40 | 3.601.40 |
2nd 2. Cayman Tai(5) W: 61.5Kg J: S C Cronin(A2.5) F: 5321 | 1.20 | 1.20 | 1.20 | ||
3rd 5. So Smart(1) W: 55.5Kg J: Ashley Lewis(A2.5) F: 4653 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/2
3.1
Exacta
1, 2
8.8
Trifecta
1, 2, 5
21
First Four
1, 2, 5, 4
37.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. On Edge(2) W: 61.5Kg J: Gina Mangan F: 218x | 6 5.5 4.4 5 | |
2. Cayman Tai(5) W: 61.5Kg J: S C Cronin(A2.5) F: 5321 | 2 2.05 1.75 1.85 | |
3. In The City(3) W: 60.5Kg J: Edward Greatrex F: 23x4 | 6 7 31 26 | |
4. Over Spiced(4) W: 60Kg J: Rossa Ryan F: 2155 | 4.8 4.4 4 4.6 | |
5. So Smart(1) W: 55.5Kg J: Ashley Lewis(A2.5) F: 4653 | 4.8 5 9.5 10 |
No Third Dividend (Less than 8 runners)
Chat with Expert